India - Employment and Unemployment: NSS 61st Round, Schedule 10, July 2004 - June 2005
| Reference ID | DDI-IND-MOSPI-NSSO-61-12-2011 |
| Year | 2004 - 2005 |
| Country | India |
| Producer(s) | National Sample Survey Office |
| Sponsor(s) | Govt. of India - - Ministry of Statistics & Programme Implementation - - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jul 02, 2015
Last modified
Oct 23, 2015
Page views
814752
Household type sector wise
(Household_type_code)
File: Block_1_2_and_3_level_01
File: Block_1_2_and_3_level_01
Overview
Type:
Discrete Format: character Width: 8 | Valid cases: 124680 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 00 | 1 | ||
| 10 | Rural - NR | 18 | |
| 11 | Rural - Self-employed in non-agriculture | 17878 | |
| 12 | Rural - Agricultural labour | 11178 | |
| 13 | Rural - Other labour | 8775 | |
| 14 | Rural - Self-employed in agriculture | 28102 | |
| 19 | Rural - Others | 13354 | |
| 20 | Urban - NR | 34 | |
| 21 | Urban - self-employed | 17781 | |
| 22 | Urban - regular wage/salary earning | 17583 | |
| 23 | Urban - casual labour | 5666 | |
| 29 | Urban - Others | 4310 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF