India - Employment and Unemployment: NSS 61st Round, Schedule 10, July 2004 - June 2005
Reference ID | DDI-IND-MOSPI-NSSO-61-12-2011 |
Year | 2004 - 2005 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 02, 2015
Last modified
Oct 23, 2015
Page views
724035
Centre code, Round and Shift
(Centre_code_round_shift)
File: Block_3pt1_level_02
File: Block_3pt1_level_02
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 22065 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
000 | 1826 | 8.3% | |
001 | 9218 | 41.8% | |
002 | 7921 | 35.9% | |
003 | 2013 | 9.1% | |
004 | 699 | 3.2% | |
005 | 246 | 1.1% | |
006 | 104 | 0.5% | |
007 | 33 | 0.1% | |
008 | 4 | 0.0% | |
009 | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.