India - Employment and Unemployment: NSS 61st Round, Schedule 10, July 2004 - June 2005
Reference ID | DDI-IND-MOSPI-NSSO-61-12-2011 |
Year | 2004 - 2005 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 02, 2015
Last modified
Oct 23, 2015
Page views
723695
District
(DISTRICT_CODE)
File: Block_4_level_03
File: Block_4_level_03
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 602833 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0101 | Kupwara | 463 | 0.1% |
0102 | Baramula | 2566 | 0.4% |
0103 | Srinagar | 1566 | 0.3% |
0104 | Badgam | 1267 | 0.2% |
0105 | Pulwama | 1590 | 0.3% |
0106 | Anantnag | 1815 | 0.3% |
0107 | Leh* Ladakh | 0 | 0.0% |
0108 | Kargil* | 0 | 0.0% |
0109 | Doda | 30 | 0.0% |
0110 | Udhampur | 1239 | 0.2% |
0111 | Punch | 0 | 0.0% |
0112 | Rajauri | 0 | 0.0% |
0113 | Jammu | 3257 | 0.5% |
0114 | Kathua | 1263 | 0.2% |
0201 | Chamba | 990 | 0.2% |
0202 | Kangra | 1968 | 0.3% |
0203 | Lahul & Spiti | 165 | 0.0% |
0204 | Kullu | 857 | 0.1% |
0205 | Mandi | 1625 | 0.3% |
0206 | Hamirpur | 891 | 0.1% |
0207 | Una | 891 | 0.1% |
0208 | Bilaspur | 764 | 0.1% |
0209 | Solan | 896 | 0.1% |
0210 | Sirmaur | 1118 | 0.2% |
0211 | Shimla | 1379 | 0.2% |
0212 | Kinnaur | 152 | 0.0% |
0301 | Gurdaspur | 1883 | 0.3% |
0302 | Amritsar | 2570 | 0.4% |
0303 | Kapurthala | 806 | 0.1% |
0304 | Jalandhar | 1620 | 0.3% |
0305 | Hoshiarpur | 1187 | 0.2% |
0306 | Nawanshahr | 599 | 0.1% |
0307 | Rupnagar | 1056 | 0.2% |
0308 | Fatehgarh Sahib | 683 | 0.1% |
0309 | Ludhiana | 2681 | 0.4% |
0310 | Moga | 853 | 0.1% |
0311 | Firozpur | 1574 | 0.3% |
0312 | Muktsar | 586 | 0.1% |
0313 | Faridkot | 644 | 0.1% |
0314 | Bathinda | 1019 | 0.2% |
0315 | Mansa | 623 | 0.1% |
0316 | Sangrur | 1703 | 0.3% |
0317 | Patiala | 1902 | 0.3% |
0401 | Chandigarh | 1481 | 0.2% |
0501 | Uttarkashi | 548 | 0.1% |
0502 | Chamoli | 556 | 0.1% |
0503 | Rudraprayag | 360 | 0.1% |
0504 | Tehri Garhwal | 667 | 0.1% |
0505 | Dehradun | 1499 | 0.2% |
0506 | Garhwal | 826 | 0.1% |
0507 | Pithoragarh | 745 | 0.1% |
0508 | Champawat | 506 | 0.1% |
0509 | Almora | 849 | 0.1% |
0510 | Bageshwar | 375 | 0.1% |
0511 | Nainital | 1024 | 0.2% |
0512 | Udham Singh Nagar | 1278 | 0.2% |
0513 | Hardwar | 1548 | 0.3% |
0601 | Panchkula | 438 | 0.1% |
0602 | Ambala | 641 | 0.1% |
0603 | Yamunanagar | 780 | 0.1% |
0604 | Kurukshetra | 691 | 0.1% |
0605 | Kaithal | 650 | 0.1% |
0606 | Karnal | 613 | 0.1% |
0607 | Panipat | 814 | 0.1% |
0608 | Sonipat | 870 | 0.1% |
0609 | Jind | 621 | 0.1% |
0610 | Fatehabad | 627 | 0.1% |
0611 | Sirsa | 610 | 0.1% |
0612 | Hisar | 1029 | 0.2% |
0613 | Bhiwani | 773 | 0.1% |
0614 | Rohtak | 665 | 0.1% |
0615 | Jhajjar | 588 | 0.1% |
0616 | Mahendragarh | 645 | 0.1% |
0617 | Rewari | 676 | 0.1% |
0618 | Gurgaon | 1033 | 0.2% |
0619 | Faridabad | 1420 | 0.2% |
0701 | North West | 570 | 0.1% |
0702 | North | 0 | 0.0% |
0703 | North East | 142 | 0.0% |
0704 | East | 0 | 0.0% |
0705 | New Delhi | 0 | 0.0% |
0706 | Central | 0 | 0.0% |
0707 | West | 140 | 0.0% |
0708 | South West | 158 | 0.0% |
0709 | South | 153 | 0.0% |
0798 | 197 | 0.0% | |
0799 | 3472 | 0.6% | |
0801 | Ganganagar | 804 | 0.1% |
0802 | Hanumangarh | 819 | 0.1% |
0803 | Bikaner | 968 | 0.2% |
0804 | Churu | 1135 | 0.2% |
0805 | Jhunjhunun | 886 | 0.1% |
0806 | Alwar | 1199 | 0.2% |
0807 | Bharatpur | 1001 | 0.2% |
0808 | Dhaulpur | 741 | 0.1% |
0809 | Karauli | 725 | 0.1% |
0810 | Sawai Madhopur | 652 | 0.1% |
0811 | Dausa | 898 | 0.1% |
0812 | Jaipur | 1939 | 0.3% |
0813 | Sikar | 1248 | 0.2% |
0814 | Nagaur | 1124 | 0.2% |
0815 | Jodhpur | 1286 | 0.2% |
0816 | Jaisalmer | 433 | 0.1% |
0817 | Barmer | 1135 | 0.2% |
0818 | Jalor | 801 | 0.1% |
0819 | Sirohi | 628 | 0.1% |
0820 | Pali | 745 | 0.1% |
0821 | Ajmer | 1022 | 0.2% |
0822 | Tonk | 669 | 0.1% |
0823 | Bundi | 630 | 0.1% |
0824 | Bhilwara | 710 | 0.1% |
0825 | Rajsamand | 584 | 0.1% |
0826 | Udaipur | 1090 | 0.2% |
0827 | Dungarpur | 568 | 0.1% |
0828 | Banswara | 894 | 0.1% |
0829 | Chittaurgarh | 709 | 0.1% |
0830 | Kota | 763 | 0.1% |
0831 | Baran | 624 | 0.1% |
0832 | Jhalawar | 601 | 0.1% |
0901 | Saharanpur | 939 | 0.2% |
0902 | Muzaffarnagar | 1277 | 0.2% |
0903 | Bijnor | 1058 | 0.2% |
0904 | Moradabad | 1254 | 0.2% |
0905 | Rampur | 763 | 0.1% |
0906 | J Phule Nagar | 697 | 0.1% |
0907 | Meerut | 1113 | 0.2% |
0908 | Baghpat | 717 | 0.1% |
0909 | Ghaziabad | 587 | 0.1% |
0910 | G. Buddha Nagar | 354 | 0.1% |
0911 | Bulandshahr | 867 | 0.1% |
0912 | Aligarh | 979 | 0.2% |
0913 | Hathras | 688 | 0.1% |
0914 | Mathura | 702 | 0.1% |
0915 | Agra | 1253 | 0.2% |
0916 | Firozabad | 739 | 0.1% |
0917 | Etah | 1156 | 0.2% |
0918 | Mainpuri | 743 | 0.1% |
0919 | Budaun | 1253 | 0.2% |
0920 | Bareilly | 1445 | 0.2% |
0921 | Pilibhit | 694 | 0.1% |
0922 | Shahjahanpur | 843 | 0.1% |
0923 | Kheri | 1128 | 0.2% |
0924 | Sitapur | 1388 | 0.2% |
0925 | Hardoi | 1222 | 0.2% |
0926 | Unnao | 1152 | 0.2% |
0927 | Lucknow | 1344 | 0.2% |
0928 | Rae Bareli | 1157 | 0.2% |
0929 | Farrukhabad | 692 | 0.1% |
0930 | Kannauj | 742 | 0.1% |
0931 | Etawah | 683 | 0.1% |
0932 | Auraiya | 635 | 0.1% |
0933 | Kanpur Dehat | 615 | 0.1% |
0934 | Kanpur Nagar | 1271 | 0.2% |
0935 | Jalaun | 665 | 0.1% |
0936 | Jhansi | 614 | 0.1% |
0937 | Lalitpur | 440 | 0.1% |
0938 | Hamirpur | 443 | 0.1% |
0939 | Mahoba | 414 | 0.1% |
0940 | Banda | 593 | 0.1% |
0941 | Chitrakoot | 482 | 0.1% |
0942 | Fatehpur | 808 | 0.1% |
0943 | Pratapgarh | 1204 | 0.2% |
0944 | Kaushambi | 625 | 0.1% |
0945 | Allahabad | 1611 | 0.3% |
0946 | Barabanki | 1128 | 0.2% |
0947 | Faizabad | 725 | 0.1% |
0948 | Ambedkar Nag. | 1016 | 0.2% |
0949 | Sultanpur | 1102 | 0.2% |
0950 | Bahraich | 946 | 0.2% |
0951 | Shrawasti | 615 | 0.1% |
0952 | Balrampur | 584 | 0.1% |
0953 | Gonda | 1052 | 0.2% |
0954 | Siddharthnagar | 1013 | 0.2% |
0955 | Basti | 985 | 0.2% |
0956 | S. Kabir Nagar | 740 | 0.1% |
0957 | Maharajganj | 905 | 0.2% |
0958 | Gorakhpur | 1159 | 0.2% |
0959 | Kushinagar | 1280 | 0.2% |
0960 | Deoria | 1320 | 0.2% |
0961 | Azamgarh | 1560 | 0.3% |
0962 | Mau | 840 | 0.1% |
0963 | Ballia | 1307 | 0.2% |
0964 | Jaunpur | 1579 | 0.3% |
0965 | Ghazipur | 1216 | 0.2% |
0966 | Chandauli | 687 | 0.1% |
0967 | Varanasi | 1466 | 0.2% |
0968 | S.R.Nagar ( Bhadohi ) | 682 | 0.1% |
0969 | Mirzapur | 981 | 0.2% |
0970 | Sonbhadra | 560 | 0.1% |
1001 | Champaran (W) | 1113 | 0.2% |
1002 | Champaran (E) | 1576 | 0.3% |
1003 | Sheohar | 370 | 0.1% |
1004 | Sitamarhi | 1112 | 0.2% |
1005 | Madhubani | 1262 | 0.2% |
1006 | Supaul | 564 | 0.1% |
1007 | Araria | 743 | 0.1% |
1008 | Kishanganj | 548 | 0.1% |
1009 | Purnia | 797 | 0.1% |
1010 | Katihar | 863 | 0.1% |
1011 | Madhepura | 405 | 0.1% |
1012 | Saharsa | 468 | 0.1% |
1013 | Darbhanga | 918 | 0.2% |
1014 | Muzaffarpur | 1285 | 0.2% |
1015 | Gopalganj | 912 | 0.2% |
1016 | Siwan | 1048 | 0.2% |
1017 | Saran | 1095 | 0.2% |
1018 | Vaishali | 929 | 0.2% |
1019 | Samastipur | 1108 | 0.2% |
1020 | Begusarai | 823 | 0.1% |
1021 | Khagaria | 485 | 0.1% |
1022 | Bhagalpur | 850 | 0.1% |
1023 | Banka | 622 | 0.1% |
1024 | Munger | 441 | 0.1% |
1025 | Lakhisarai | 451 | 0.1% |
1026 | Sheikhpura | 324 | 0.1% |
1027 | Nalanda | 888 | 0.1% |
1028 | Patna | 1538 | 0.3% |
1029 | Bhojpur | 1008 | 0.2% |
1030 | Buxar | 727 | 0.1% |
1031 | Kaimur Bhabua | 517 | 0.1% |
1032 | Rohtas | 1040 | 0.2% |
1033 | Jehanabad | 653 | 0.1% |
1034 | Aurangabad | 836 | 0.1% |
1035 | Gaya | 1140 | 0.2% |
1036 | Nawada | 866 | 0.1% |
1037 | Jamui | 519 | 0.1% |
1101 | North ( Mongam ) | 393 | 0.1% |
1102 | West ( Gyalshing ) | 1186 | 0.2% |
1103 | South ( Nimachai ) | 1182 | 0.2% |
1104 | East ( Gangtok ) | 1932 | 0.3% |
1201 | Tawang | 187 | 0.0% |
1202 | West Kameng | 735 | 0.1% |
1203 | East Kameng | 354 | 0.1% |
1204 | Papum Pare | 1091 | 0.2% |
1205 | Lower Subansiri | 760 | 0.1% |
1206 | Upper Subansiri | 358 | 0.1% |
1207 | West Siang | 1111 | 0.2% |
1208 | East Siang | 1298 | 0.2% |
1209 | Upper Siang | 197 | 0.0% |
1210 | Dibang Valley | 461 | 0.1% |
1211 | Lohit | 888 | 0.1% |
1212 | Changlang | 996 | 0.2% |
1213 | Tirap | 1116 | 0.2% |
1301 | Mon | 285 | 0.0% |
1302 | Tuensang | 985 | 0.2% |
1303 | Mokokchung | 1073 | 0.2% |
1304 | Zunheboto | 721 | 0.1% |
1305 | Wokha | 519 | 0.1% |
1306 | Dimapur | 928 | 0.2% |
1307 | Kohima | 1175 | 0.2% |
1308 | Phek | 711 | 0.1% |
1401 | Senapati | 2463 | 0.4% |
1402 | Tamenglong | 538 | 0.1% |
1403 | Churachandpur | 1488 | 0.2% |
1404 | Bishnupur | 1453 | 0.2% |
1405 | Thoubal | 2636 | 0.4% |
1406 | Imphal West | 2829 | 0.5% |
1407 | Imphal East | 2894 | 0.5% |
1408 | Ukhrul | 848 | 0.1% |
1409 | Chandel | 815 | 0.1% |
1501 | Mamit | 573 | 0.1% |
1502 | Kolasib | 554 | 0.1% |
1503 | Aizwal | 3610 | 0.6% |
1504 | Champhai | 1211 | 0.2% |
1505 | Serchip | 567 | 0.1% |
1506 | Lunglei | 1533 | 0.3% |
1507 | Lawngtlai | 644 | 0.1% |
1508 | Saiha | 649 | 0.1% |
1601 | West Tripura | 4897 | 0.8% |
1602 | South Tripura | 2300 | 0.4% |
1603 | Dhalai | 877 | 0.1% |
1604 | North Tripura | 2140 | 0.4% |
1701 | West Garo Hills | 1897 | 0.3% |
1702 | East Garo Hills | 805 | 0.1% |
1703 | South Garo Hills | 550 | 0.1% |
1704 | West Khasi Hills | 995 | 0.2% |
1705 | Ri Bhoi | 538 | 0.1% |
1706 | East Khasi Hills | 1953 | 0.3% |
1707 | Jaintia Hills | 927 | 0.2% |
1801 | Kokrajhar | 705 | 0.1% |
1802 | Dhubri | 1139 | 0.2% |
1803 | Goalpara | 759 | 0.1% |
1804 | Bongaigaon | 750 | 0.1% |
1805 | Barpeta | 1204 | 0.2% |
1806 | Kamrup | 1395 | 0.2% |
1807 | Nalbari | 833 | 0.1% |
1808 | Darrang | 1197 | 0.2% |
1809 | Marigaon | 712 | 0.1% |
1810 | Nagaon | 1483 | 0.2% |
1811 | Sonitpur | 1154 | 0.2% |
1812 | Lakhimpur | 786 | 0.1% |
1813 | Dhemaji | 512 | 0.1% |
1814 | Tinsukia | 994 | 0.2% |
1815 | Dibrugarh | 986 | 0.2% |
1816 | Sibsagar | 932 | 0.2% |
1817 | Jorhat | 762 | 0.1% |
1818 | Golaghat | 743 | 0.1% |
1819 | Karbi Anglong | 801 | 0.1% |
1820 | North Cachar Hills | 379 | 0.1% |
1821 | Cachar | 1221 | 0.2% |
1822 | Karimganj | 1100 | 0.2% |
1823 | HaiLakandi | 471 | 0.1% |
1901 | Darjiling | 705 | 0.1% |
1902 | Jalpaiguri | 1477 | 0.2% |
1903 | Koch Bihar | 1082 | 0.2% |
1904 | Uttar Dinajpur | 1245 | 0.2% |
1905 | Dakshin Dinajpur | 668 | 0.1% |
1906 | Maldah | 1553 | 0.3% |
1907 | Murshidabad | 2686 | 0.4% |
1908 | Birbhum | 1327 | 0.2% |
1909 | Barddhaman | 3337 | 0.6% |
1910 | Nadia | 1924 | 0.3% |
1911 | North 24-Parganas | 3898 | 0.6% |
1912 | Hugli | 2330 | 0.4% |
1913 | Bankura | 1646 | 0.3% |
1914 | Puruliya | 1342 | 0.2% |
1915 | Medinipur | 3646 | 0.6% |
1916 | Howrah | 2232 | 0.4% |
1917 | Kolkata | 2030 | 0.3% |
1918 | South 24-Parganas | 3260 | 0.5% |
2001 | Garhwa | 906 | 0.2% |
2002 | Palamu | 1204 | 0.2% |
2003 | Chatra | 650 | 0.1% |
2004 | Hazaribag | 1526 | 0.3% |
2005 | Kodarma | 406 | 0.1% |
2006 | Giridih | 1268 | 0.2% |
2007 | Deoghar | 855 | 0.1% |
2008 | Godda | 863 | 0.1% |
2009 | Sahibganj | 801 | 0.1% |
2010 | Pakaur | 571 | 0.1% |
2011 | Dumka | 868 | 0.1% |
2012 | Dhanbad | 1267 | 0.2% |
2013 | Bokaro | 944 | 0.2% |
2014 | Ranchi | 1481 | 0.2% |
2015 | Lohardaga | 450 | 0.1% |
2016 | Gumla | 917 | 0.2% |
2017 | Singhbhum (W) | 1336 | 0.2% |
2018 | Singhbhum (E) | 1187 | 0.2% |
2101 | Bargarh | 916 | 0.2% |
2102 | Jharsuguda | 346 | 0.1% |
2103 | Sambalpur | 550 | 0.1% |
2104 | Debagarh | 288 | 0.0% |
2105 | Sundargarh | 1110 | 0.2% |
2106 | Kendujhar | 1036 | 0.2% |
2107 | Mayurbhanj | 1101 | 0.2% |
2108 | Baleshwar | 1247 | 0.2% |
2109 | Bhadrak | 1061 | 0.2% |
2110 | Kendrapara | 1077 | 0.2% |
2111 | Jagatsinghapur | 758 | 0.1% |
2112 | Cuttack | 1128 | 0.2% |
2113 | Jajapur | 1306 | 0.2% |
2114 | Dhenkanal | 793 | 0.1% |
2115 | Anugul | 736 | 0.1% |
2116 | Nayagarh | 644 | 0.1% |
2117 | Khordha | 1189 | 0.2% |
2118 | Puri | 1042 | 0.2% |
2119 | Ganjam | 1611 | 0.3% |
2120 | Gajapati | 453 | 0.1% |
2121 | Kandhamal ( Phoolbani ) | 430 | 0.1% |
2122 | Baudh | 291 | 0.0% |
2123 | Sonapur | 482 | 0.1% |
2124 | Balangir | 911 | 0.2% |
2125 | Nuapada | 475 | 0.1% |
2126 | Kalahandi | 847 | 0.1% |
2127 | Rayagada | 511 | 0.1% |
2128 | Nabarangapur | 721 | 0.1% |
2129 | Koraput | 634 | 0.1% |
2130 | Malkangiri | 452 | 0.1% |
2201 | Koriya | 364 | 0.1% |
2202 | Surguja | 1243 | 0.2% |
2203 | Jashpur | 615 | 0.1% |
2204 | Raigarh | 811 | 0.1% |
2205 | Korba | 791 | 0.1% |
2206 | Janjgir-Champa | 993 | 0.2% |
2207 | Bilaspur | 1552 | 0.3% |
2208 | Kawardha | 592 | 0.1% |
2209 | Rajnandgaon | 885 | 0.1% |
2210 | Durg | 1501 | 0.2% |
2211 | Raipur | 1775 | 0.3% |
2212 | Mahasamund | 532 | 0.1% |
2213 | Dhamtari | 599 | 0.1% |
2214 | Kanker | 616 | 0.1% |
2215 | Bastar | 950 | 0.2% |
2216 | Dantewada | 498 | 0.1% |
2301 | Sheopur | 401 | 0.1% |
2302 | Morena | 1051 | 0.2% |
2303 | Bhind | 690 | 0.1% |
2304 | Gwalior | 587 | 0.1% |
2305 | Datia | 402 | 0.1% |
2306 | Shivpuri | 818 | 0.1% |
2307 | Guna | 844 | 0.1% |
2308 | Tikamgarh | 600 | 0.1% |
2309 | Chhatarpur | 656 | 0.1% |
2310 | Panna | 595 | 0.1% |
2311 | Sagar | 760 | 0.1% |
2312 | Damoh | 592 | 0.1% |
2313 | Satna | 891 | 0.1% |
2314 | Rewa | 906 | 0.2% |
2315 | Umaria | 404 | 0.1% |
2316 | Shahdol | 774 | 0.1% |
2317 | Sidhi | 918 | 0.2% |
2318 | Neemuch | 405 | 0.1% |
2319 | Mandsaur | 633 | 0.1% |
2320 | Ratlam | 623 | 0.1% |
2321 | Ujjain | 895 | 0.1% |
2322 | Shajapur | 629 | 0.1% |
2323 | Dewas | 676 | 0.1% |
2324 | Jhabua | 977 | 0.2% |
2325 | Dhar | 904 | 0.1% |
2326 | Indore | 1093 | 0.2% |
2327 | W. Nimar | 858 | 0.1% |
2328 | Barwani | 715 | 0.1% |
2329 | E. Nimar | 994 | 0.2% |
2330 | Rajgarh | 649 | 0.1% |
2331 | Vidisha | 685 | 0.1% |
2332 | Bhopal | 905 | 0.2% |
2333 | Sehore | 678 | 0.1% |
2334 | Raisen | 649 | 0.1% |
2335 | Betul | 708 | 0.1% |
2336 | Harda | 422 | 0.1% |
2337 | Hoshangabad | 636 | 0.1% |
2338 | Katni | 584 | 0.1% |
2339 | Jabalpur | 765 | 0.1% |
2340 | Narsimhapur | 604 | 0.1% |
2341 | Dindori | 361 | 0.1% |
2342 | Mandla | 594 | 0.1% |
2343 | Chhindwara | 778 | 0.1% |
2344 | Seoni | 638 | 0.1% |
2345 | Balaghat | 805 | 0.1% |
2401 | Kachchh | 600 | 0.1% |
2402 | Bans Kantha | 810 | 0.1% |
2403 | Patan | 555 | 0.1% |
2404 | Mahesana | 756 | 0.1% |
2405 | Sabar Kantha | 764 | 0.1% |
2406 | Gandhinagar | 523 | 0.1% |
2407 | Ahmedabad | 2078 | 0.3% |
2408 | Surendranagar | 611 | 0.1% |
2409 | Rajkot | 1397 | 0.2% |
2410 | Jamnagar | 697 | 0.1% |
2411 | Porbandar | 333 | 0.1% |
2412 | Junagadh | 953 | 0.2% |
2413 | Amreli | 561 | 0.1% |
2414 | Bhavnagar | 1175 | 0.2% |
2415 | Anand | 557 | 0.1% |
2416 | Kheda | 764 | 0.1% |
2417 | Panch Mahals | 857 | 0.1% |
2418 | Dohad | 969 | 0.2% |
2419 | Vadodara | 1499 | 0.2% |
2420 | Narmada | 369 | 0.1% |
2421 | Bharuch | 577 | 0.1% |
2422 | Surat | 1903 | 0.3% |
2423 | The Dangs | 190 | 0.0% |
2424 | Navsari | 547 | 0.1% |
2425 | Valsad | 547 | 0.1% |
2501 | Diu | 280 | 0.0% |
2502 | Daman | 393 | 0.1% |
2601 | Dadra and Nagar Havelira | 1051 | 0.2% |
2701 | Nandurbar | 800 | 0.1% |
2702 | Dhule | 865 | 0.1% |
2703 | Jalgaon | 1697 | 0.3% |
2704 | Buldana | 1162 | 0.2% |
2705 | Akola | 703 | 0.1% |
2706 | Washim | 564 | 0.1% |
2707 | Amravati | 1296 | 0.2% |
2708 | Wardha | 545 | 0.1% |
2709 | Nagpur | 1928 | 0.3% |
2710 | Bhandara | 562 | 0.1% |
2711 | Gondiya | 721 | 0.1% |
2712 | Gadchiroli | 505 | 0.1% |
2713 | Chandrapur | 818 | 0.1% |
2714 | Yavatmal | 1244 | 0.2% |
2715 | Nanded | 1503 | 0.2% |
2716 | Hingoli | 705 | 0.1% |
2717 | Parbhani | 851 | 0.1% |
2718 | Jalna | 829 | 0.1% |
2719 | Aurangabad | 1430 | 0.2% |
2720 | Nashik | 2349 | 0.4% |
2721 | Thane | 4127 | 0.7% |
2722 | Mumbai Suburban | 5000 | 0.8% |
2723 | Mumbai | 0 | 0.0% |
2724 | Raigarh | 1056 | 0.2% |
2725 | Pune | 3347 | 0.6% |
2726 | Ahmadnagar | 1792 | 0.3% |
2727 | Bid | 956 | 0.2% |
2728 | Latur | 1283 | 0.2% |
2729 | Osmanabad | 775 | 0.1% |
2730 | Solapur | 1944 | 0.3% |
2731 | Satara | 1128 | 0.2% |
2732 | Ratnagiri | 895 | 0.1% |
2733 | Sindhudurg | 526 | 0.1% |
2734 | Kolhapur | 1667 | 0.3% |
2735 | Sangli | 1324 | 0.2% |
2801 | Adilabad | 1352 | 0.2% |
2802 | Nizamabad | 1112 | 0.2% |
2803 | Karimnagar | 1430 | 0.2% |
2804 | Medak | 1397 | 0.2% |
2805 | Hyderabad | 1796 | 0.3% |
2806 | Rangareddi | 1974 | 0.3% |
2807 | Mahbubnagar | 1677 | 0.3% |
2808 | Nalgonda | 1471 | 0.2% |
2809 | Warangal | 1358 | 0.2% |
2810 | Khammam | 1010 | 0.2% |
2811 | Srikakulam | 1162 | 0.2% |
2812 | Vizianagaram | 1114 | 0.2% |
2813 | Visakhapatnam | 1810 | 0.3% |
2814 | East Godavari | 1804 | 0.3% |
2815 | West Godavari | 1418 | 0.2% |
2816 | Krishna | 1808 | 0.3% |
2817 | Guntur | 2008 | 0.3% |
2818 | Prakasam | 1432 | 0.2% |
2819 | Nellore | 1122 | 0.2% |
2820 | Cuddapah | 1058 | 0.2% |
2821 | Kurnool | 1714 | 0.3% |
2822 | Anantapur | 1737 | 0.3% |
2823 | Chittoor | 1546 | 0.3% |
2901 | Belgaum | 1338 | 0.2% |
2902 | Bagalkot | 961 | 0.2% |
2903 | Bijapur | 788 | 0.1% |
2904 | Gulbarga | 1407 | 0.2% |
2905 | Bidar | 773 | 0.1% |
2906 | Raichur | 771 | 0.1% |
2907 | Koppal | 563 | 0.1% |
2908 | Gadag | 385 | 0.1% |
2909 | Dharwad | 927 | 0.2% |
2910 | Uttara Kannada | 568 | 0.1% |
2911 | Haveri | 586 | 0.1% |
2912 | Bellary | 984 | 0.2% |
2913 | Chitradurga | 701 | 0.1% |
2914 | Davanagere | 755 | 0.1% |
2915 | Shimoga | 775 | 0.1% |
2916 | Udupi | 563 | 0.1% |
2917 | Chikmagalur | 478 | 0.1% |
2918 | Tumkur | 999 | 0.2% |
2919 | Kolar | 1106 | 0.2% |
2920 | Bangalore | 2844 | 0.5% |
2921 | Bangalore ( Rural ) | 650 | 0.1% |
2922 | Mandya | 754 | 0.1% |
2923 | Hassan | 706 | 0.1% |
2924 | Dakshina Kannada | 992 | 0.2% |
2925 | Kodagu | 298 | 0.0% |
2926 | Mysore | 1032 | 0.2% |
2927 | Chamarajanagar | 492 | 0.1% |
3001 | North Goa | 818 | 0.1% |
3002 | South Goa | 864 | 0.1% |
3101 | Lakshadweepshadweep | 1149 | 0.2% |
3201 | Kasaragod | 1172 | 0.2% |
3202 | Kannur | 1999 | 0.3% |
3203 | Wayanad | 707 | 0.1% |
3204 | Kozhikode | 2154 | 0.4% |
3205 | Malappuram | 3000 | 0.5% |
3206 | Palakkad | 1737 | 0.3% |
3207 | Thrissur | 2033 | 0.3% |
3208 | Ernakulam | 1891 | 0.3% |
3209 | Idukki | 766 | 0.1% |
3210 | Kottayam | 1371 | 0.2% |
3211 | Alappuzha | 1551 | 0.3% |
3212 | Pathanamthitta | 716 | 0.1% |
3213 | Kollam | 1795 | 0.3% |
3214 | Thiruvananthapuram | 2136 | 0.4% |
3301 | Thiruvallur | 1572 | 0.3% |
3302 | Chennai | 1726 | 0.3% |
3303 | Kancheepuram | 1547 | 0.3% |
3304 | Vellore | 1788 | 0.3% |
3305 | Dharmapuri | 1247 | 0.2% |
3306 | Tiruvanamalai | 1087 | 0.2% |
3307 | Viluppuram | 1288 | 0.2% |
3308 | Salem | 1465 | 0.2% |
3309 | Namakkal | 735 | 0.1% |
3310 | Erode | 1284 | 0.2% |
3311 | The Nilgiris | 434 | 0.1% |
3312 | Coimbatore | 2083 | 0.3% |
3313 | Dindigul | 1013 | 0.2% |
3314 | Karur | 420 | 0.1% |
3315 | Tiruchirappalli | 1281 | 0.2% |
3316 | Perambalur | 302 | 0.1% |
3317 | Ariyalur | 468 | 0.1% |
3318 | Cuddalore | 1234 | 0.2% |
3319 | Nagapattinam | 821 | 0.1% |
3320 | Thiruvarur | 679 | 0.1% |
3321 | Thanjavur | 1135 | 0.2% |
3322 | Pudukkottai | 868 | 0.1% |
3323 | Sivaganga | 597 | 0.1% |
3324 | Madurai | 1327 | 0.2% |
3325 | Theni | 560 | 0.1% |
3326 | Virudhunagar | 886 | 0.1% |
3327 | Ramanathapuram | 604 | 0.1% |
3328 | Toothukudi | 881 | 0.1% |
3329 | Tirunelveli | 1297 | 0.2% |
3330 | Kanniyakumari | 886 | 0.1% |
3401 | Yanam | 146 | 0.0% |
3402 | Pondicherry | 1983 | 0.3% |
3403 | Mahe | 213 | 0.0% |
3404 | Karaikal | 468 | 0.1% |
3501 | Andamans | 2592 | 0.4% |
3502 | Nicobars | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.