India - Employment and Unemployment: NSS 61st Round, Schedule 10, July 2004 - June 2005
Reference ID | DDI-IND-MOSPI-NSSO-61-12-2011 |
Year | 2004 - 2005 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 02, 2015
Last modified
Oct 23, 2015
Page views
713768
Centre code, Round and Shift
(Centre_code_round_shift)
File: Block_5pt1_level_04
File: Block_5pt1_level_04
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 602833 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
000 | 367 | 0.1% | |
002 | 7612 | 1.3% | |
003 | 10487 | 1.7% | |
004 | 25736 | 4.3% | |
005 | 39091 | 6.5% | |
006 | 61739 | 10.2% | |
007 | 63041 | 10.5% | |
008 | 73758 | 12.2% | |
009 | 56112 | 9.3% | |
010 | 59371 | 9.8% | |
011 | 38657 | 6.4% | |
012 | 39319 | 6.5% | |
013 | 24003 | 4.0% | |
014 | 24029 | 4.0% | |
015 | 14392 | 2.4% | |
016 | 14342 | 2.4% | |
017 | 8866 | 1.5% | |
018 | 8789 | 1.5% | |
019 | 5615 | 0.9% | |
020 | 5586 | 0.9% | |
021 | 3615 | 0.6% | |
022 | 3590 | 0.6% | |
023 | 2385 | 0.4% | |
024 | 2361 | 0.4% | |
025 | 1559 | 0.3% | |
026 | 1545 | 0.3% | |
027 | 1076 | 0.2% | |
028 | 1074 | 0.2% | |
029 | 751 | 0.1% | |
030 | 745 | 0.1% | |
031 | 472 | 0.1% | |
032 | 470 | 0.1% | |
033 | 333 | 0.1% | |
034 | 334 | 0.1% | |
035 | 233 | 0.0% | |
036 | 231 | 0.0% | |
037 | 167 | 0.0% | |
038 | 166 | 0.0% | |
039 | 109 | 0.0% | |
040 | 109 | 0.0% | |
041 | 75 | 0.0% | |
042 | 75 | 0.0% | |
043 | 51 | 0.0% | |
044 | 51 | 0.0% | |
045 | 37 | 0.0% | |
046 | 37 | 0.0% | |
047 | 29 | 0.0% | |
048 | 29 | 0.0% | |
049 | 23 | 0.0% | |
050 | 23 | 0.0% | |
051 | 21 | 0.0% | |
052 | 21 | 0.0% | |
053 | 15 | 0.0% | |
054 | 15 | 0.0% | |
055 | 14 | 0.0% | |
056 | 14 | 0.0% | |
057 | 9 | 0.0% | |
058 | 9 | 0.0% | |
059 | 7 | 0.0% | |
060 | 7 | 0.0% | |
061 | 4 | 0.0% | |
062 | 4 | 0.0% | |
063 | 4 | 0.0% | |
064 | 4 | 0.0% | |
065 | 4 | 0.0% | |
066 | 4 | 0.0% | |
067 | 3 | 0.0% | |
068 | 3 | 0.0% | |
069 | 1 | 0.0% | |
070 | 1 | 0.0% | |
071 | 1 | 0.0% | |
072 | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.