India - Employment and Unemployment: NSS 61st Round, Schedule 10, July 2004 - June 2005
Reference ID | DDI-IND-MOSPI-NSSO-61-12-2011 |
Year | 2004 - 2005 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 02, 2015
Last modified
Oct 23, 2015
Page views
724184
Centre code, Round and Shift
(Centre_code_round_shift)
File: Block_5pt2_level_05
File: Block_5pt2_level_05
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 71008 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
003 | 450 | 0.6% | |
004 | 8 | 0.0% | |
005 | 2171 | 3.1% | |
006 | 742 | 1.0% | |
007 | 4227 | 6.0% | |
008 | 1633 | 2.3% | |
009 | 7623 | 10.7% | |
010 | 3260 | 4.6% | |
011 | 8814 | 12.4% | |
012 | 4210 | 5.9% | |
013 | 7672 | 10.8% | |
014 | 3886 | 5.5% | |
015 | 5665 | 8.0% | |
016 | 3109 | 4.4% | |
017 | 3734 | 5.3% | |
018 | 2102 | 3.0% | |
019 | 2340 | 3.3% | |
020 | 1376 | 1.9% | |
021 | 1571 | 2.2% | |
022 | 910 | 1.3% | |
023 | 1012 | 1.4% | |
024 | 664 | 0.9% | |
025 | 721 | 1.0% | |
026 | 441 | 0.6% | |
027 | 459 | 0.6% | |
028 | 286 | 0.4% | |
029 | 307 | 0.4% | |
030 | 187 | 0.3% | |
031 | 238 | 0.3% | |
032 | 168 | 0.2% | |
033 | 168 | 0.2% | |
034 | 117 | 0.2% | |
035 | 134 | 0.2% | |
036 | 93 | 0.1% | |
037 | 89 | 0.1% | |
038 | 59 | 0.1% | |
039 | 71 | 0.1% | |
040 | 49 | 0.1% | |
041 | 56 | 0.1% | |
042 | 37 | 0.1% | |
043 | 28 | 0.0% | |
044 | 14 | 0.0% | |
045 | 12 | 0.0% | |
046 | 7 | 0.0% | |
047 | 8 | 0.0% | |
048 | 7 | 0.0% | |
049 | 7 | 0.0% | |
050 | 3 | 0.0% | |
051 | 2 | 0.0% | |
052 | 1 | 0.0% | |
053 | 4 | 0.0% | |
054 | 5 | 0.0% | |
055 | 4 | 0.0% | |
056 | 3 | 0.0% | |
057 | 6 | 0.0% | |
058 | 5 | 0.0% | |
059 | 5 | 0.0% | |
060 | 2 | 0.0% | |
061 | 3 | 0.0% | |
062 | 2 | 0.0% | |
063 | 1 | 0.0% | |
064 | 1 | 0.0% | |
065 | 1 | 0.0% | |
066 | 1 | 0.0% | |
067 | 2 | 0.0% | |
068 | 2 | 0.0% | |
069 | 2 | 0.0% | |
070 | 2 | 0.0% | |
071 | 2 | 0.0% | |
072 | 2 | 0.0% | |
073 | 2 | 0.0% | |
074 | 2 | 0.0% | |
075 | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.