India - Employment and Unemployment Survey: NSS 55th Round, Schedule 10.1, July 1999 - June 2000
Reference ID | DDI-IND-MOSPI-NSSO-55Rnd-Sch10-and-10dot1-1999-2000 |
Year | 1999 - 2000 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 22, 2015
Last modified
Oct 23, 2015
Page views
610614
- Block3-sch10--Househ
old-Characteristics-
records - Block31-sch10-Indebt
edness-rural-labour-
households-Records - Block4-sch10-persons
-demographic-migrati
on-records - Block51-sch10-Person
s-usual-principal-ac
tivity-Records - Block52-sch10-Person
s-subsidiary-activit
y-Records - Block53-sch10-Person
s-daily-activity-tim
e-disposition-Record
s - Block6-sch10-persons
-unemployed-7dayswee
k-Records - Block71-sch10-Person
s-availability-for-w
ork-Records - Block72-sch10-Person
s-change-of-work-Rec
ords - Block8-sch10-Females
-domestic-duties-Rec
ords - Block4-sch10-and-10d
ot1-Records-combined - Block51-sch10-and-10
dot1-Records-combine
d - Block52-sch10-and-10
dot1-Records-combine
d - Block53-sch10-and-10
dot1-Records-combine
d
State
(State)
File: Block4-sch10-and-10dot1-Records-combined
File: Block4-sch10-and-10dot1-Records-combined
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 819011 Invalid: 0 |
Questions and instructions
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 53380 | 6.5% |
03 | Arunachal Pradesh | 6386 | 0.8% |
04 | Assam | 30765 | 3.8% |
05 | Bihar | 70445 | 8.6% |
06 | Goa | 2827 | 0.3% |
07 | Gujarat | 35617 | 4.3% |
08 | Haryana | 13949 | 1.7% |
09 | Himachal Pradesh | 15509 | 1.9% |
10 | Jammu & Kashmir | 17540 | 2.1% |
11 | Karnataka | 34859 | 4.3% |
12 | Kerala | 29457 | 3.6% |
13 | Madhya Pradesh | 61784 | 7.5% |
14 | Maharashtra | 61260 | 7.5% |
15 | Manipur | 10197 | 1.2% |
16 | Meghalaya | 8754 | 1.1% |
17 | Mizoram | 8397 | 1.0% |
18 | Nagaland | 4844 | 0.6% |
19 | Orissa | 29486 | 3.6% |
20 | Punjab | 27855 | 3.4% |
21 | Rajasthan | 39496 | 4.8% |
22 | Sikkim | 8586 | 1.0% |
23 | Tamil Nadu | 46484 | 5.7% |
24 | Tripura | 9740 | 1.2% |
25 | Uttar Pradesh | 112523 | 13.7% |
26 | West Bengal | 51217 | 6.3% |
27 | A & N Islands | 3388 | 0.4% |
28 | Chandigarh | 5314 | 0.6% |
29 | Dadra & Nagar Haveli | 1774 | 0.2% |
30 | Daman & Diu | 2413 | 0.3% |
31 | Delhi | 8108 | 1.0% |
32 | Lakshdweep | 2769 | 0.3% |
33 | Pondicherry | 3888 | 0.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Refer respective variables in Block-3-Sch10 dataset for details.