India - Employment and Unemployment Survey: NSS 55th Round, Schedule 10.1, July 1999 - June 2000
Reference ID | DDI-IND-MOSPI-NSSO-55Rnd-Sch10-and-10dot1-1999-2000 |
Year | 1999 - 2000 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 22, 2015
Last modified
Oct 23, 2015
Page views
610303
- Block3-sch10--Househ
old-Characteristics-
records - Block31-sch10-Indebt
edness-rural-labour-
households-Records - Block4-sch10-persons
-demographic-migrati
on-records - Block51-sch10-Person
s-usual-principal-ac
tivity-Records - Block52-sch10-Person
s-subsidiary-activit
y-Records - Block53-sch10-Person
s-daily-activity-tim
e-disposition-Record
s - Block6-sch10-persons
-unemployed-7dayswee
k-Records - Block71-sch10-Person
s-availability-for-w
ork-Records - Block72-sch10-Person
s-change-of-work-Rec
ords - Block8-sch10-Females
-domestic-duties-Rec
ords - Block4-sch10-and-10d
ot1-Records-combined - Block51-sch10-and-10
dot1-Records-combine
d - Block52-sch10-and-10
dot1-Records-combine
d - Block53-sch10-and-10
dot1-Records-combine
d
State
(State)
File: Block53-sch10-and-10dot1-Records-combined
File: Block53-sch10-and-10dot1-Records-combined
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 960349 Invalid: 0 |
Questions and instructions
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 63160 | 6.6% |
03 | Arunachal Pradesh | 7744 | 0.8% |
04 | Assam | 36714 | 3.8% |
05 | Bihar | 79266 | 8.3% |
06 | Goa | 3472 | 0.4% |
07 | Gujarat | 46445 | 4.8% |
08 | Haryana | 15927 | 1.7% |
09 | Himachal Pradesh | 17612 | 1.8% |
10 | Jammu & Kashmir | 19139 | 2.0% |
11 | Karnataka | 40511 | 4.2% |
12 | Kerala | 36191 | 3.8% |
13 | Madhya Pradesh | 69146 | 7.2% |
14 | Maharashtra | 77464 | 8.1% |
15 | Manipur | 11899 | 1.2% |
16 | Meghalaya | 11353 | 1.2% |
17 | Mizoram | 11582 | 1.2% |
18 | Nagaland | 6143 | 0.6% |
19 | Orissa | 33897 | 3.5% |
20 | Punjab | 31745 | 3.3% |
21 | Rajasthan | 42174 | 4.4% |
22 | Sikkim | 10058 | 1.0% |
23 | Tamil Nadu | 59840 | 6.2% |
24 | Tripura | 10244 | 1.1% |
25 | Uttar Pradesh | 126018 | 13.1% |
26 | West Bengal | 58215 | 6.1% |
27 | A & N Islands | 3874 | 0.4% |
28 | Chandigarh | 6273 | 0.7% |
29 | Dadra & Nagar Haveli | 2479 | 0.3% |
30 | Daman & Diu | 3512 | 0.4% |
31 | Delhi | 9943 | 1.0% |
32 | Lakshdweep | 3329 | 0.3% |
33 | Pondicherry | 4980 | 0.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Refer respective variables in Block-3-Sch10 dataset for details.