India - Employment and Unemployment Survey: NSS 55th Round, Schedule 10.1, July 1999 - June 2000
Reference ID | DDI-IND-MOSPI-NSSO-55Rnd-Sch10-and-10dot1-1999-2000 |
Year | 1999 - 2000 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 22, 2015
Last modified
Oct 23, 2015
Page views
610219
- Block3-sch10--Househ
old-Characteristics-
records - Block31-sch10-Indebt
edness-rural-labour-
households-Records - Block4-sch10-persons
-demographic-migrati
on-records - Block51-sch10-Person
s-usual-principal-ac
tivity-Records - Block52-sch10-Person
s-subsidiary-activit
y-Records - Block53-sch10-Person
s-daily-activity-tim
e-disposition-Record
s - Block6-sch10-persons
-unemployed-7dayswee
k-Records - Block71-sch10-Person
s-availability-for-w
ork-Records - Block72-sch10-Person
s-change-of-work-Rec
ords - Block8-sch10-Females
-domestic-duties-Rec
ords - Block4-sch10-and-10d
ot1-Records-combined - Block51-sch10-and-10
dot1-Records-combine
d - Block52-sch10-and-10
dot1-Records-combine
d - Block53-sch10-and-10
dot1-Records-combine
d
State
(State)
File: Block3-sch10--Household-Characteristics-records
File: Block3-sch10--Household-Characteristics-records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 120578 Invalid: 0 |
Questions and instructions
State code
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 8996 | 7.5% |
03 | Arunachal Pradesh | 1041 | 0.9% |
04 | Assam | 4314 | 3.6% |
05 | Bihar | 9596 | 8.0% |
06 | Goa | 476 | 0.4% |
07 | Gujarat | 5244 | 4.3% |
08 | Haryana | 1893 | 1.6% |
09 | Himachal Pradesh | 2592 | 2.1% |
10 | Jammu & Kashmir | 2477 | 2.1% |
11 | Karnataka | 5233 | 4.3% |
12 | Kerala | 4619 | 3.8% |
13 | Madhya Pradesh | 8288 | 6.9% |
14 | Maharashtra | 9357 | 7.8% |
15 | Manipur | 1403 | 1.2% |
16 | Meghalaya | 1319 | 1.1% |
17 | Mizoram | 1288 | 1.1% |
18 | Nagaland | 744 | 0.6% |
19 | Orissa | 4553 | 3.8% |
20 | Punjab | 4038 | 3.3% |
21 | Rajasthan | 5224 | 4.3% |
22 | Sikkim | 1344 | 1.1% |
23 | Tamil Nadu | 8385 | 7.0% |
24 | Tripura | 1599 | 1.3% |
25 | Uttar Pradesh | 14074 | 11.7% |
26 | West Bengal | 7987 | 6.6% |
27 | A & N Islands | 465 | 0.4% |
28 | Chandigarh | 940 | 0.8% |
29 | Dadra & Nagar Haveli | 288 | 0.2% |
30 | Daman & Diu | 372 | 0.3% |
31 | Delhi | 1289 | 1.1% |
32 | Lakshdweep | 468 | 0.4% |
33 | Pondicherry | 672 | 0.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.