India - Land Livestock Holdings Survey : NSS 70th Round, Schedule 18.1, August - December 2013 (Visit 2)
Reference ID | DDI-IND-MOSPI-NSSO-70th-Sch18dot1-visit2-2013 |
Year | 2013 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 05, 2016
Last modified
Sep 02, 2016
Page views
273726
- Block-1- Level -01-I
dentification of sam
ple household-record
s-visit-1 - Block-5 - Level -04
Particulars of land
of the Household and
its operation durin
g January 2013 to Ju
ne 2013 - visit-2 - Block-6 Level-05 Som
e general informatio
n of household opera
tional holding - Vis
it-2 - Block-8 - Level-07 s
ome general informat
ion of household ope
rational holding for
the whole agricultu
ral year - Visit-2 - Block-2 - Level-08 P
articulars of field
operations
Data Description
Data File: Block-5 - Level -04 Particulars of land of the Household and its operation during January 2013 to June 2013 - visit-2
Content | This dataset contains information on land of the household and its operation that has been collected for the fixed period: July 2012 to December 2012 instead of referring to the kharif season for visit 1 and in visit 2, information on land of the household and its operation has been collected for the fixed period: January 2013 to June 2013 instead of referring to the rabi season. |
Cases | 166153 |
Variable(s) | 46 |
Structure: | Type: relational Keys: HH_ID (Household Identification) |
Producer | NSSO |
Variables
Name | Label | Question | |
HH_ID | Household Identification | ||
centre | centre | ||
fsu | fsu | ||
round | round | ||
schedule | schedule | ||
sample | sample | ||
sector | sector | ||
region | region | ||
state_cd | state_cd | ||
district | district | ||
state_district | state_district | ||
stratum | stratum | ||
sub_stratum | sub_stratum | ||
sub_round | sub_round | ||
sub_sample | sub_sample | ||
fod_sub_region | fod_sub_region | ||
hamlet_grp | hamlet_grp | ||
second_stage_stratum | second_stage_stratum | ||
sample_hhsno | sample_hhsno | ||
visit | visit | ||
level | level | ||
plot_sno | Plot Slno. | ||
location | location | ||
kind_possession | kind_possession | ||
Change_plot_recorded | Is there any change in the area of plot recorded in visit 1 | ||
area_land | Area of land (0.000 ha) | ||
type_possession | Type of Possession | ||
duration_possession | Duration of possession | ||
no_lessor | No. of lessor/ lessee households | ||
terms_lease | Terms of lease | ||
use_leased_out | Use of leased-out land by lessee Household | ||
flooded | Whether flooded | ||
land_use | Land use | ||
type_crop | Type of crop/ livestock | ||
more_than_one_crop | Whether more than one crop grown | ||
irrigated | Whether irrigated | ||
source_irrigation | Source irrigation | ||
possessed_major_part | whetheer possessed for major part of the agriculture year July 12 - June 13 | ||
irrigated_type_crop | If irrigated is 1 type of crop/ livestock | ||
owned_major_part | Whether owned for major part of the agriculture year july12 - June13 | ||
sp_char_ok | sp_char_ok | ||
nss | NSS | ||
nsc | NSC | ||
mlt | Multiplier Posted | ||
wgt_ss | Multiplier Sub Sample | ||
wgt_combined | Multiplier Combined | ||
Total variable(s):
46 |