India - Annual Survey of Industries: 2004-05
Reference ID | IND-CSO-ASI-2004-05 |
Year | 2005 - 2006 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
171121
State Code
(A_Itm7)
File: A-IDENTIFICATION PARTICULARS
File: A-IDENTIFICATION PARTICULARS
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 | Valid cases: 49340 Invalid: 0 |
Questions and instructions
Literal question
State code for the States of India
Source of information
The code has been provided for all the selected factories both under Census Sector and the Sample Sector
and the same is to be reported by the field staff of FOD both in Parts I & II. These items will be copied from the sample list.
and the same is to be reported by the field staff of FOD both in Parts I & II. These items will be copied from the sample list.
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Jammu & Kashmir | 333 | ![]() |
2 | Himachal Pradesh | 478 | ![]() |
3 | Punjab | 2606 | ![]() |
4 | Chandigarh(U.T.) | 190 | ![]() |
5 | Uttaranchal | 432 | ![]() |
6 | Haryana | 1768 | ![]() |
7 | Delhi | 1288 | ![]() |
8 | Rajasthan | 1781 | ![]() |
9 | Uttar Pradesh | 3207 | ![]() |
10 | Bihar | 656 | ![]() |
11 | Sikkim | 0 | ![]() |
12 | Arunachal Pradesh | 0 | ![]() |
13 | Nagaland | 122 | ![]() |
14 | Manipur | 56 | ![]() |
15 | Mizoram | 0 | ![]() |
16 | Tripura | 303 | ![]() |
17 | Meghalaya | 60 | ![]() |
18 | Assam | 832 | ![]() |
19 | West Bengal | 2018 | ![]() |
20 | Jharkhand | 720 | ![]() |
21 | Orissa | 712 | ![]() |
22 | Chattisgarh | 594 | ![]() |
23 | Madhya Pradesh | 1160 | ![]() |
24 | Gujarat | 4695 | ![]() |
25 | Daman & Diu | 662 | ![]() |
26 | Dadra & Nagar Haveli | 523 | ![]() |
27 | Maharashtra | 6098 | ![]() |
28 | Andhra Pradesh | 4937 | ![]() |
29 | Karnataka | 2776 | ![]() |
30 | Goa | 379 | ![]() |
31 | Lakshadweep | 0 | ![]() |
32 | Kerala | 1786 | ![]() |
33 | Tamil Nadu | 7703 | ![]() |
34 | Pondicherry | 444 | ![]() |
35 | Andaman & N. Island | 21 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.