India - Annual Survey of Industries: 2004-05
| Reference ID | IND-CSO-ASI-2004-05 |
| Year | 2005 - 2006 |
| Country | India |
| Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
| Sponsor(s) | MOSPI, Government of India - GOI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
190060
Unit of Quantity (code)
(H_Itm4)
File: H-INPUT ITEMS INDIGENOUS
File: H-INPUT ITEMS INDIGENOUS
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 434581 Invalid: 0 |
Questions and instructions
Literal question
unit of quantity (code)
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | bags | 23 | |
| 2 | bale | 479 | |
| 3 | cubic meter | 2160 | |
| 4 | carat | 233 | |
| 5 | dozen | 95 | |
| 6 | gramme | 393 | |
| 7 | k. litres | 494 | |
| 8 | km | 84 | |
| 9 | kg | 35996 | |
| 10 | kg rim | 15 | |
| 11 | lines | 13 | |
| 12 | litres | 2945 | |
| 13 | megawatt | 6 | |
| 14 | metres | 4926 | |
| 15 | nos | 16289 | |
| 16 | pair | 200 | |
| 17 | ream | 30 | |
| 18 | roll | 202 | |
| 19 | set | 124 | |
| 20 | sq.metre | 1335 | |
| 21 | system | 8 | |
| 22 | th nos | 3155 | |
| 23 | th.cubic metre | 23 | |
| 24 | th.k. litre | 520 | |
| 25 | th.pair | 16 | |
| 26 | th.sq. metre | 6 | |
| 27 | tonne | 98709 | |
| 28 | kwh | 15747 | |
| 99 | NR | 250355 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Interviewer instructions
Unit: It should be reported in specified unit of ASICC code. In case unit has not been prescribed, unit reported by the factory is to be given.



Documentation in PDF