India - Annual Survey of Industries: 2003-04
| Reference ID | IND-CSO-ASI-2003-04 |
| Year | 2004 - 2005 |
| Country | India |
| Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
| Sponsor(s) | MOSPI, Government of India - GOI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
175042
Sl.No.
(J_Itm1)
File: J-PRODUCTS AND BY-PRODUCTS
File: J-PRODUCTS AND BY-PRODUCTS
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 126525 Invalid: 0 |
Questions and instructions
Literal question
Item No. - Sr. No.
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | 38518 | ||
| 10 | 582 | ||
| 11 | 7334 | ||
| 12 | 38709 | ||
| 13 | 34 | ||
| 14 | 17 | ||
| 15 | 15 | ||
| 16 | 11 | ||
| 17 | 9 | ||
| 18 | 7 | ||
| 19 | 5 | ||
| 2 | 16228 | ||
| 20 | 6 | ||
| 21 | 6 | ||
| 22 | 5 | ||
| 23 | 4 | ||
| 24 | 2 | ||
| 25 | 1 | ||
| 26 | 1 | ||
| 3 | 10072 | ||
| 31 | 1 | ||
| 34 | 1 | ||
| 36 | 1 | ||
| 4 | 5897 | ||
| 43 | 1 | ||
| 49 | 1 | ||
| 5 | 3470 | ||
| 6 | 2153 | ||
| 61 | 1 | ||
| 63 | 1 | ||
| 7 | 1553 | ||
| 72 | 1 | ||
| 73 | 1 | ||
| 75 | 1 | ||
| 8 | 1056 | ||
| 89 | 1 | ||
| 9 | 819 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF