India - Annual Survey of Industries: 2003-04
Reference ID | IND-CSO-ASI-2003-04 |
Year | 2004 - 2005 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
147254
Accounting year (From)
(B_Itm7f)
File: B-OWNER'S DETAIL
File: B-OWNER'S DETAIL
Overview
Type:
Discrete Format: character Width: 9 | Valid cases: 48924 Invalid: 0 |
Questions and instructions
Accounting year from (DD-MMM-YY)
Value | Category | Cases | |
---|---|---|---|
01-APR-02 | 107 | 0.2% | |
01-APR-03 | 48785 | 99.7% | |
01-APR-04 | 1 | 0.0% | |
01-APR-23 | 1 | 0.0% | |
01-APR-31 | 1 | 0.0% | |
01-JAN-02 | 1 | 0.0% | |
01-JAN-03 | 9 | 0.0% | |
01-JUL-02 | 6 | 0.0% | |
01-JUL-03 | 1 | 0.0% | |
01-MAR-04 | 1 | 0.0% | |
01-OCT-02 | 6 | 0.0% | |
04-JAN-03 | 3 | 0.0% | |
26-AUG-03 | 1 | 0.0% | |
31-MAR-04 | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Accounting year to be recorded in (DD-MMM-YY) For example 15-APR-04.