India - Annual Survey of Industries: 2003-04
Reference ID | IND-CSO-ASI-2003-04 |
Year | 2004 - 2005 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
148340
Unit of Quantity ( code)
(I_Itm4)
File: I-INPUT ITEMS IMPORTED
File: I-INPUT ITEMS IMPORTED
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 25082 Invalid: 0 |
Questions and instructions
Unit of quantity
Value | Category | Cases | |
---|---|---|---|
0 | 13248 | 52.8% | |
1 | 3 | 0.0% | |
12 | 197 | 0.8% | |
14 | 562 | 2.2% | |
15 | 3159 | 12.6% | |
16 | 25 | 0.1% | |
18 | 64 | 0.3% | |
19 | 28 | 0.1% | |
2 | 132 | 0.5% | |
20 | 233 | 0.9% | |
22 | 453 | 1.8% | |
23 | 1 | 0.0% | |
25 | 9 | 0.0% | |
26 | 2 | 0.0% | |
27 | 3966 | 15.8% | |
3 | 100 | 0.4% | |
4 | 97 | 0.4% | |
6 | 119 | 0.5% | |
7 | 6 | 0.0% | |
8 | 26 | 0.1% | |
9 | 2652 | 10.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.