India - Annual Survey of Industries: 2001-02
Reference ID | IND-CSO-ASI-2001-02 |
Year | 2002 - 2003 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
154246
State Code
(A_Itm7)
File: A-IDENTIFICATION PARTICULARS
File: A-IDENTIFICATION PARTICULARS
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 | Valid cases: 42242 Invalid: 0 |
Questions and instructions
State code for the States of India
The code has been provided for all the selected factories both under Census Sector and the Sample Sector
and the same is to be reported by the field staff of FOD both in Parts I & II. These items will be copied from the sample list.
and the same is to be reported by the field staff of FOD both in Parts I & II. These items will be copied from the sample list.
Value | Category | Cases | |
---|---|---|---|
1 | Jammu & Kashmir | 302 | 0.7% |
2 | Himachal Pradesh | 397 | 0.9% |
3 | Punjab | 1871 | 4.4% |
4 | Chandigarh(U.T.) | 192 | 0.5% |
5 | Uttaranchal | 408 | 1.0% |
6 | Haryana | 1718 | 4.1% |
7 | Delhi | 1143 | 2.7% |
8 | Rajasthan | 1411 | 3.3% |
9 | Uttar Pradesh | 2999 | 7.1% |
10 | Bihar | 678 | 1.6% |
11 | Sikkim | 0 | 0.0% |
12 | Arunachal Pradesh | 0 | 0.0% |
13 | Nagaland | 157 | 0.4% |
14 | Manipur | 75 | 0.2% |
15 | Mizoram | 0 | 0.0% |
16 | Tripura | 275 | 0.7% |
17 | Meghalaya | 34 | 0.1% |
18 | Assam | 958 | 2.3% |
19 | West Bengal | 2042 | 4.8% |
20 | Jharkhand | 689 | 1.6% |
21 | Orissa | 805 | 1.9% |
22 | Chattisgarh | 610 | 1.4% |
23 | Madhya Pradesh | 1365 | 3.2% |
24 | Gujarat | 3858 | 9.1% |
25 | Daman & Diu | 448 | 1.1% |
26 | Dadra & Nagar Haveli | 418 | 1.0% |
27 | Maharashtra | 4562 | 10.8% |
28 | Andhra Pradesh | 3551 | 8.4% |
29 | Karnataka | 2958 | 7.0% |
30 | Goa | 410 | 1.0% |
31 | Lakshadweep | 0 | 0.0% |
32 | Kerala | 1485 | 3.5% |
33 | Tamil Nadu | 5945 | 14.1% |
34 | Pondicherry | 454 | 1.1% |
35 | Andaman & N. Island | 24 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.