India - Annual Survey of Industries: 2001-02
Reference ID | IND-CSO-ASI-2001-02 |
Year | 2002 - 2003 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
153042
Unit of Quantity (code)
(J_Itm4)
File: J-PRODUCTS AND BY-PRODUCTS
File: J-PRODUCTS AND BY-PRODUCTS
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 | Valid cases: 94534 Invalid: 0 |
Questions and instructions
Unit of Quantity (code)
Value | Category | Cases | |
---|---|---|---|
0 | NR | 45011 | 47.6% |
1 | BAGS | 5 | 0.0% |
2 | BALE | 185 | 0.2% |
3 | CUBIC METER | 658 | 0.7% |
4 | CARAT | 29 | 0.0% |
5 | DOZEN | 368 | 0.4% |
6 | GRAMME | 99 | 0.1% |
7 | K. LITRES | 364 | 0.4% |
8 | KM | 148 | 0.2% |
9 | KG | 7082 | 7.5% |
10 | KG RIM | 0 | 0.0% |
11 | LINES | 0 | 0.0% |
12 | LITRES | 923 | 1.0% |
13 | MEGAWATT | 33 | 0.0% |
14 | METRES | 1438 | 1.5% |
15 | NOS | 13673 | 14.5% |
16 | PAIR | 311 | 0.3% |
17 | REAM | 1 | 0.0% |
18 | ROLL | 40 | 0.0% |
19 | SET | 60 | 0.1% |
20 | SQ.METRE | 899 | 1.0% |
21 | SYSTEM | 1 | 0.0% |
22 | TH NOS | 3661 | 3.9% |
23 | TH.CUBIC METRE | 35 | 0.0% |
24 | TH.K. LITRE | 30 | 0.0% |
25 | TH.PAIR | 25 | 0.0% |
26 | TH.SQ. METRE | 3 | 0.0% |
27 | TONNE | 19452 | 20.6% |
28 | KWH | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
It should be reported in specified unit of ASICC code. In case the description of the product is not available in ASSIC code and thus, unit of quantity is not available, unit reported by factory is to be recorded.