India - Annual Survey of Industries: 2000-01
Reference ID | IND-CSO-ASI-2000-01 |
Year | 2001 - 2002 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
163015
Accounting year (From)
(B_Itm_7F)
File: B-OWNER'S DETAIL
File: B-OWNER'S DETAIL
Overview
Type:
Discrete Format: character Width: 9 | Valid cases: 33577 Invalid: 0 |
Questions and instructions
Accounting year from (DD-MMM-YY)
Value | Category | Cases | |
---|---|---|---|
01-APR-00 | 33570 | 100.0% | |
01-APR-02 | 2 | 0.0% | |
01-APR-20 | 1 | 0.0% | |
01-AUG-00 | 1 | 0.0% | |
01-JAN-00 | 1 | 0.0% | |
01-JUL-09 | 1 | 0.0% | |
01-JUL-99 | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.