India - Annual Survey of Industries: 1999-2000
Reference ID | IND-CSO-ASI-1999-2000 |
Year | 2000 - 2001 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
149178
Unit of Quantity
(J_Itm4)
File: J-PRODUCTS AND BY-PRODUCTS
File: J-PRODUCTS AND BY-PRODUCTS
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-27 | Valid cases: 69025 Invalid: 0 Minimum: 0 Maximum: 27 |
Questions and instructions
Literal question
Unit of Quantity
Categories
Value | Category | Cases | |
---|---|---|---|
0 | N R | 49346 | ![]() |
1 | bags | 3 | ![]() |
2 | bale | 47 | ![]() |
3 | cubic meter | 303 | ![]() |
4 | carat | 7 | ![]() |
5 | dozen | 169 | ![]() |
6 | gramme | 27 | ![]() |
7 | k. litres | 179 | ![]() |
8 | km | 48 | ![]() |
9 | kg | 2952 | ![]() |
10 | kg rim | 0 | ![]() |
11 | lines | 1 | ![]() |
12 | litres | 338 | ![]() |
13 | megawatt | 17 | ![]() |
14 | metres | 608 | ![]() |
15 | nos | 4629 | ![]() |
16 | pair | 96 | ![]() |
17 | ream | 1 | ![]() |
18 | roll | 13 | ![]() |
19 | set | 22 | ![]() |
20 | sq.metre | 245 | ![]() |
21 | system | 0 | ![]() |
22 | th nos | 1560 | ![]() |
23 | th.cubic metre | 23 | ![]() |
24 | th.k. litre | 5 | ![]() |
25 | th.pair | 13 | ![]() |
26 | th.sq. metre | 0 | ![]() |
27 | tonne | 8373 | ![]() |
28 | kwh | 0 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.