India - Annual Survey of Industries: 1999-2000
Reference ID | IND-CSO-ASI-1999-2000 |
Year | 2000 - 2001 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
141025
Unit of Quantity (code)
(H_Itm4)
File: H-INPUT ITEMS ( INDIGENOUS )
File: H-INPUT ITEMS ( INDIGENOUS )
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-28 | Valid cases: 250663 Invalid: 0 Minimum: 0 Maximum: 28 Mean: 5.6 Standard deviation: 10.8 |
Questions and instructions
Unit of Quantity
Value | Category | Cases | |
---|---|---|---|
0 | N R | 194461 | 77.6% |
1 | bags | 6 | 0.0% |
2 | bale | 58 | 0.0% |
3 | cubic meter | 725 | 0.3% |
4 | carat | 10 | 0.0% |
5 | dozen | 1 | 0.0% |
6 | gramme | 26 | 0.0% |
7 | k. litres | 229 | 0.1% |
8 | km | 20 | 0.0% |
9 | kg | 4416 | 1.8% |
10 | kg rim | 0 | 0.0% |
11 | lines | 0 | 0.0% |
12 | litres | 331 | 0.1% |
13 | megawatt | 0 | 0.0% |
14 | metres | 810 | 0.3% |
15 | nos | 2043 | 0.8% |
16 | pair | 10 | 0.0% |
17 | ream | 2 | 0.0% |
18 | roll | 59 | 0.0% |
19 | set | 21 | 0.0% |
20 | sq.metre | 264 | 0.1% |
21 | system | 0 | 0.0% |
22 | th nos | 688 | 0.3% |
23 | th.cubic metre | 10 | 0.0% |
24 | th.k. litre | 75 | 0.0% |
25 | th.pair | 7 | 0.0% |
26 | th.sq. metre | 0 | 0.0% |
27 | tonne | 14720 | 5.9% |
28 | kwh | 31671 | 12.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.