India - Annual Survey of Industries: 1999-2000
| Reference ID | IND-CSO-ASI-1999-2000 |
| Year | 2000 - 2001 |
| Country | India |
| Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
| Sponsor(s) | MOSPI, Government of India - GOI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
167152
Unit of Quantity (code)
(H_Itm4)
File: H-INPUT ITEMS ( INDIGENOUS )
File: H-INPUT ITEMS ( INDIGENOUS )
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-28 | Valid cases: 250663 Invalid: 0 Minimum: 0 Maximum: 28 Mean: 5.6 Standard deviation: 10.8 |
Questions and instructions
Literal question
Unit of Quantity
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | N R | 194461 | |
| 1 | bags | 6 | |
| 2 | bale | 58 | |
| 3 | cubic meter | 725 | |
| 4 | carat | 10 | |
| 5 | dozen | 1 | |
| 6 | gramme | 26 | |
| 7 | k. litres | 229 | |
| 8 | km | 20 | |
| 9 | kg | 4416 | |
| 10 | kg rim | 0 | |
| 11 | lines | 0 | |
| 12 | litres | 331 | |
| 13 | megawatt | 0 | |
| 14 | metres | 810 | |
| 15 | nos | 2043 | |
| 16 | pair | 10 | |
| 17 | ream | 2 | |
| 18 | roll | 59 | |
| 19 | set | 21 | |
| 20 | sq.metre | 264 | |
| 21 | system | 0 | |
| 22 | th nos | 688 | |
| 23 | th.cubic metre | 10 | |
| 24 | th.k. litre | 75 | |
| 25 | th.pair | 7 | |
| 26 | th.sq. metre | 0 | |
| 27 | tonne | 14720 | |
| 28 | kwh | 31671 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF