India - Annual Survey of Industries: 1999-2000
| Reference ID | IND-CSO-ASI-1999-2000 |
| Year | 2000 - 2001 |
| Country | India |
| Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
| Sponsor(s) | MOSPI, Government of India - GOI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
167090
Unit of Quantity (code)
(I_Itm4)
File: I-INPUT ITEMS IMPORTED
File: I-INPUT ITEMS IMPORTED
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-27 | Valid cases: 12932 Invalid: 0 Minimum: 0 |
Questions and instructions
Literal question
Unit of
Quantity
Quantity
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | N R | 9435 | |
| 1 | bags | 0 | |
| 2 | bale | 16 | |
| 3 | cubic meter | 16 | |
| 4 | carat | 7 | |
| 5 | dozen | 1 | |
| 6 | gramme | 3 | |
| 7 | k. litres | 4 | |
| 8 | km | 11 | |
| 9 | kg | 707 | |
| 10 | kg rim | 0 | |
| 11 | lines | 0 | |
| 12 | litres | 65 | |
| 13 | megawatt | 0 | |
| 14 | metres | 126 | |
| 15 | nos | 965 | |
| 16 | pair | 6 | |
| 17 | ream | 0 | |
| 18 | roll | 23 | |
| 19 | set | 10 | |
| 20 | sq.metre | 66 | |
| 21 | system | 0 | |
| 22 | th nos | 159 | |
| 23 | th.cubic metre | 0 | |
| 24 | th.k. litre | 1 | |
| 25 | th.pair | 5 | |
| 26 | th.sq. metre | 0 | |
| 27 | tonne | 1306 | |
| 28 | kwh | 0 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF