India - Annual Survey of Industries: 1998-99
Reference ID | IND-CSO-ASI-1998-99 |
Year | 1999 - 2000 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
138154
S.No.
(J_Itm1)
File: J-PRODUCTS AND BY-PRODUCTS
File: J-PRODUCTS AND BY-PRODUCTS
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-12 | Valid cases: 67851 Invalid: 0 |
Questions and instructions
Products /By-Products Description
( First ten Major Items as per value -
No Brand Name)
( First ten Major Items as per value -
No Brand Name)
Value | Category | Cases | |
---|---|---|---|
1 | Products/ By-Products description | 19770 | 29.1% |
2 | Products/ By-Products description | 9057 | 13.3% |
3 | Products/ By-Products description | 5691 | 8.4% |
4 | Products/ By-Products description | 3363 | 5.0% |
5 | Products/ By-Products description | 2038 | 3.0% |
6 | Products/ By-Products description | 1325 | 2.0% |
7 | Products/ By-Products description | 949 | 1.4% |
8 | Products/ By-Products description | 656 | 1.0% |
9 | Products/ By-Products description | 496 | 0.7% |
10 | Products/ By-Products description | 376 | 0.6% |
11 | Other Products/ By-Products | 4145 | 6.1% |
12 | Total ( 1 to 11) | 19985 | 29.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.