India - Annual Survey of Industries: 1998-99
Reference ID | IND-CSO-ASI-1998-99 |
Year | 1999 - 2000 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
138232
S. No.
(I_Itm1)
File: I-INPUT ITEMS IMPORTED
File: I-INPUT ITEMS IMPORTED
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-7 | Valid cases: 12570 Invalid: 0 |
Questions and instructions
Directly imported items : Item Description Serial Number
Value | Category | Cases | |
---|---|---|---|
1 | Major five imported item_1 | 3218 | 25.6% |
2 | Major five imported item_2 | 1785 | 14.2% |
3 | Major five imported item_3 | 1325 | 10.5% |
4 | Major five imported item_4 | 951 | 7.6% |
5 | Major five imported item_5 | 700 | 5.6% |
6 | Other items imported | 1259 | 10.0% |
7 | Total imports (consumed) ( 1 to 6 ) | 3332 | 26.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.