India - Annual Survey of Industries: 1998-99
Reference ID | IND-CSO-ASI-1998-99 |
Year | 1999 - 2000 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
138156
Accounting year (From)
(B_Itm6)
File: B-OWNER'S DETAIL
File: B-OWNER'S DETAIL
Overview
Type:
Discrete Format: character Width: 9 | Valid cases: 25271 Invalid: 0 |
Questions and instructions
Accounting year (From) - DD-MMM-YY
Value | Category | Cases | |
---|---|---|---|
000000000 | 16 | 0.1% | |
01-APR-78 | 1 | 0.0% | |
01-APR-97 | 2 | 0.0% | |
01-APR-98 | 25246 | 99.9% | |
01-JAN-98 | 2 | 0.0% | |
01-JUL-98 | 1 | 0.0% | |
01-OCT-97 | 2 | 0.0% | |
31-MAR-97 | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.