India - Annual Survey of Industries: 1994-95
Reference ID | IND-CSO-ASI-1994-95 |
Year | 1995 - 1996 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
384650
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS (BLOCK4
) - Fixed Assets (Block
4A) - WORKING CAPITAL AND
LOANS (BLOCK 5) - WORKING CAPITAL AND
LOANS (BLOCK 5A) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7_6) - LABOUR COST (BLOCK 8
) - LABOUR COST (BLOCK 8
_2) - FUELS, ELECTRICITY E
TC - OTHER EXPENDITURE (B
LOCK 10_1) - OTHER EXPENDITURE (B
LOCK 10_2) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED E
XCL - MATERIALS CONSUMED I
NDUSTRIAL COMPNENTS
ETC (BLOCK 13A) - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS (BLOCK 14) - DISTRIBUTIVE EXPENSE
S ETC (BLOCK 14A)
Variable Groups
State code
(State)
File: MATERIALS CONSUMED INDUSTRIAL COMPNENTS ETC (BLOCK 13A)
File: MATERIALS CONSUMED INDUSTRIAL COMPNENTS ETC (BLOCK 13A)
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 88665 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.5 Standard deviation: 8.4 |
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 9232 | 10.4% |
3 | ARUNCHAL PRADESH | 0 | 0.0% |
4 | ASSAM | 886 | 1.0% |
5 | BIHAR | 1270 | 1.4% |
6 | GOA | 641 | 0.7% |
7 | GUJARAT | 8039 | 9.1% |
8 | HARYANA | 2577 | 2.9% |
9 | HIMACHAL PRADESH | 716 | 0.8% |
10 | JAMMU & KASHMIR | 320 | 0.4% |
11 | KARNATAKA | 5222 | 5.9% |
12 | KERALA | 2133 | 2.4% |
13 | MADHYA PRADESH | 2940 | 3.3% |
14 | MAHARASHTRA | 18518 | 20.9% |
15 | MANIPUR | 51 | 0.1% |
16 | MEGHALAYA | 20 | 0.0% |
17 | MIZORAM | 0 | 0.0% |
18 | NAGALAND | 85 | 0.1% |
19 | ORISSA | 947 | 1.1% |
20 | PUNJAB | 4950 | 5.6% |
21 | RAJASTHAN | 3348 | 3.8% |
22 | SIKKAM | 0 | 0.0% |
23 | TAMIL NADU | 9996 | 11.3% |
24 | TRIPURA | 59 | 0.1% |
25 | UTTAR PRADESH | 7522 | 8.5% |
26 | WEST BENGAL | 2888 | 3.3% |
27 | ANDAMAN AND NICOBAR ISLANDS | 50 | 0.1% |
28 | CHANDIGARH | 481 | 0.5% |
29 | DADRA AND NAGAR HAVELI | 322 | 0.4% |
30 | DAMAN & DIU | 302 | 0.3% |
31 | DELHI | 4871 | 5.5% |
32 | LAKSHADEEP | 0 | 0.0% |
33 | PONDICHERRY | 279 | 0.3% |
34 | JHARKHAND | 0 | 0.0% |
35 | CHHATISGARH | 0 | 0.0% |
36 | UTTARANCHAL | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.