India - Annual Survey of Industries: 1994-95
Reference ID | IND-CSO-ASI-1994-95 |
Year | 1995 - 1996 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
384693
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS (BLOCK4
) - Fixed Assets (Block
4A) - WORKING CAPITAL AND
LOANS (BLOCK 5) - WORKING CAPITAL AND
LOANS (BLOCK 5A) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7_6) - LABOUR COST (BLOCK 8
) - LABOUR COST (BLOCK 8
_2) - FUELS, ELECTRICITY E
TC - OTHER EXPENDITURE (B
LOCK 10_1) - OTHER EXPENDITURE (B
LOCK 10_2) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED E
XCL - MATERIALS CONSUMED I
NDUSTRIAL COMPNENTS
ETC (BLOCK 13A) - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS (BLOCK 14) - DISTRIBUTIVE EXPENSE
S ETC (BLOCK 14A)
Variable Groups
State code
(State)
File: WORKING CAPITAL AND LOANS (BLOCK 5)
File: WORKING CAPITAL AND LOANS (BLOCK 5)
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 97725 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.8 Standard deviation: 8.3 |
Questions and instructions
State code
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 7654 | 7.8% |
3 | ARUNCHAL PRADESH | 0 | 0.0% |
4 | ASSAM | 1654 | 1.7% |
5 | BIHAR | 2995 | 3.1% |
6 | GOA | 479 | 0.5% |
7 | GUJARAT | 10070 | 10.3% |
8 | HARYANA | 3847 | 3.9% |
9 | HIMACHAL PRADESH | 680 | 0.7% |
10 | JAMMU & KASHMIR | 526 | 0.5% |
11 | KARNATAKA | 4986 | 5.1% |
12 | KERALA | 3471 | 3.6% |
13 | MADHYA PRADESH | 4068 | 4.2% |
14 | MAHARASHTRA | 13120 | 13.4% |
15 | MANIPUR | 118 | 0.1% |
16 | MEGHALAYA | 62 | 0.1% |
17 | MIZORAM | 0 | 0.0% |
18 | NAGALAND | 153 | 0.2% |
19 | ORISSA | 1928 | 2.0% |
20 | PUNJAB | 5624 | 5.8% |
21 | RAJASTHAN | 4228 | 4.3% |
22 | SIKKAM | 0 | 0.0% |
23 | TAMIL NADU | 11414 | 11.7% |
24 | TRIPURA | 287 | 0.3% |
25 | UTTAR PRADESH | 9631 | 9.9% |
26 | WEST BENGAL | 5218 | 5.3% |
27 | ANDAMAN AND NICOBAR ISLANDS | 70 | 0.1% |
28 | CHANDIGARH | 619 | 0.6% |
29 | DADRA AND NAGAR HAVELI | 308 | 0.3% |
30 | DAMAN & DIU | 428 | 0.4% |
31 | DELHI | 3616 | 3.7% |
32 | LAKSHADEEP | 0 | 0.0% |
33 | PONDICHERRY | 471 | 0.5% |
34 | JHARKHAND | 0 | 0.0% |
35 | CHHATISGARH | 0 | 0.0% |
36 | UTTARANCHAL | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.