India - Annual Survey of Industries: 1994-95
Reference ID | IND-CSO-ASI-1994-95 |
Year | 1995 - 1996 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
384623
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS (BLOCK4
) - Fixed Assets (Block
4A) - WORKING CAPITAL AND
LOANS (BLOCK 5) - WORKING CAPITAL AND
LOANS (BLOCK 5A) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7_6) - LABOUR COST (BLOCK 8
) - LABOUR COST (BLOCK 8
_2) - FUELS, ELECTRICITY E
TC - OTHER EXPENDITURE (B
LOCK 10_1) - OTHER EXPENDITURE (B
LOCK 10_2) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED E
XCL - MATERIALS CONSUMED I
NDUSTRIAL COMPNENTS
ETC (BLOCK 13A) - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS (BLOCK 14) - DISTRIBUTIVE EXPENSE
S ETC (BLOCK 14A)
Variable Groups
State
(State)
File: FUELS, ELECTRICITY ETC
File: FUELS, ELECTRICITY ETC
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 89591 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.8 Standard deviation: 8.3 |
Questions and instructions
State code
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 7855 | 8.8% |
3 | ARUNCHAL PRADESH | 0 | 0.0% |
4 | ASSAM | 1398 | 1.6% |
5 | BIHAR | 2234 | 2.5% |
6 | GOA | 441 | 0.5% |
7 | GUJARAT | 8309 | 9.3% |
8 | HARYANA | 3565 | 4.0% |
9 | HIMACHAL PRADESH | 632 | 0.7% |
10 | JAMMU & KASHMIR | 480 | 0.5% |
11 | KARNATAKA | 5055 | 5.6% |
12 | KERALA | 3049 | 3.4% |
13 | MADHYA PRADESH | 3564 | 4.0% |
14 | MAHARASHTRA | 12419 | 13.9% |
15 | MANIPUR | 76 | 0.1% |
16 | MEGHALAYA | 47 | 0.1% |
17 | MIZORAM | 0 | 0.0% |
18 | NAGALAND | 114 | 0.1% |
19 | ORISSA | 1577 | 1.8% |
20 | PUNJAB | 5005 | 5.6% |
21 | RAJASTHAN | 4038 | 4.5% |
22 | SIKKAM | 0 | 0.0% |
23 | TAMIL NADU | 11726 | 13.1% |
24 | TRIPURA | 186 | 0.2% |
25 | UTTAR PRADESH | 8458 | 9.4% |
26 | WEST BENGAL | 4338 | 4.8% |
27 | ANDAMAN AND NICOBAR ISLANDS | 67 | 0.1% |
28 | CHANDIGARH | 573 | 0.6% |
29 | DADRA AND NAGAR HAVELI | 252 | 0.3% |
30 | DAMAN & DIU | 320 | 0.4% |
31 | DELHI | 3449 | 3.8% |
32 | LAKSHADEEP | 0 | 0.0% |
33 | PONDICHERRY | 364 | 0.4% |
34 | JHARKHAND | 0 | 0.0% |
35 | CHHATISGARH | 0 | 0.0% |
36 | UTTARANCHAL | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.