India - Annual Survey of Industries: 1993-94
Reference ID | IND-CSO-ASI-1993-94 |
Year | 1994 - 1995 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
341077
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS-1 (BLOC
K4) - FIXED ASSETS- P&
M (BLOCK4A) - WORKING CAPITAL-1 (B
LOCK 5) - WORKING CAPITAL-2 (B
LOCK 5_2) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7&am
p;6) - LABOUR COST-1 (BLOCK
8) - LABOUR COST-2 (BLOCK
8) - FUELS, MATERIALS (BL
OCK 9,13) - OTHER EXPENDITURE-1
(BLOCK 10) - OTHER EXPENDITURE-2
(BLOCK 10) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED-1
(BLOCK 13) - MATERIALS CONSUMED-2
(BLOCK 13A) - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS-1 (BLOCK 14) - PRODUCTS AND BY-PROD
UCTS-2 (BLOCK 14A)
Variable Groups
State code
(State)
File: WORKING CAPITAL-1 (BLOCK 5)
File: WORKING CAPITAL-1 (BLOCK 5)
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 | Valid cases: 95422 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.8 Standard deviation: 8.3 |
Questions and instructions
State code
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 7481 | 7.8% |
4 | ASSAM | 1600 | 1.7% |
5 | BIHAR | 3036 | 3.2% |
6 | GOA | 461 | 0.5% |
7 | GUJARAT | 9659 | 10.1% |
8 | HARYANA | 3699 | 3.9% |
9 | HIMACHAL PRADESH | 641 | 0.7% |
10 | JAMMU & KASHMIR | 502 | 0.5% |
11 | KARNATAKA | 4772 | 5.0% |
12 | KERALA | 3271 | 3.4% |
13 | MADHYA PRADESH | 3863 | 4.0% |
14 | MAHARASHTRA | 13292 | 13.9% |
15 | MANIPUR | 119 | 0.1% |
16 | MEGHALAYA | 65 | 0.1% |
18 | NAGALAND | 136 | 0.1% |
19 | ORISSA | 1789 | 1.9% |
20 | PUNJAB | 5673 | 5.9% |
21 | RAJASTHAN | 4088 | 4.3% |
23 | TAMIL NADU | 11021 | 11.5% |
24 | TRIPURA | 390 | 0.4% |
25 | UTTAR PRADESH | 9645 | 10.1% |
26 | WEST BENGAL | 5183 | 5.4% |
27 | ANDAMAN AND NICOBAR ISLANDS | 70 | 0.1% |
28 | CHANDIGARH | 572 | 0.6% |
29 | DADRA AND NAGAR HAVELI | 278 | 0.3% |
30 | DAMAN & DIU | 259 | 0.3% |
31 | DELHI | 3378 | 3.5% |
33 | PONDICHERRY | 479 | 0.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.