India - Annual Survey of Industries: 1993-94
Reference ID | IND-CSO-ASI-1993-94 |
Year | 1994 - 1995 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
340935
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS-1 (BLOC
K4) - FIXED ASSETS- P&
M (BLOCK4A) - WORKING CAPITAL-1 (B
LOCK 5) - WORKING CAPITAL-2 (B
LOCK 5_2) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7&am
p;6) - LABOUR COST-1 (BLOCK
8) - LABOUR COST-2 (BLOCK
8) - FUELS, MATERIALS (BL
OCK 9,13) - OTHER EXPENDITURE-1
(BLOCK 10) - OTHER EXPENDITURE-2
(BLOCK 10) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED-1
(BLOCK 13) - MATERIALS CONSUMED-2
(BLOCK 13A) - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS-1 (BLOCK 14) - PRODUCTS AND BY-PROD
UCTS-2 (BLOCK 14A)
Variable Groups
State code
(State)
File: WORKING CAPITAL-2 (BLOCK 5_2)
File: WORKING CAPITAL-2 (BLOCK 5_2)
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 | Valid cases: 107869 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.7 Standard deviation: 8.4 |
Questions and instructions
State code
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 10105 | 9.4% |
4 | ASSAM | 1780 | 1.7% |
5 | BIHAR | 3260 | 3.0% |
6 | GOA | 488 | 0.5% |
7 | GUJARAT | 10405 | 9.6% |
8 | HARYANA | 3844 | 3.6% |
9 | HIMACHAL PRADESH | 666 | 0.6% |
10 | JAMMU & KASHMIR | 524 | 0.5% |
11 | KARNATAKA | 5708 | 5.3% |
12 | KERALA | 3698 | 3.4% |
13 | MADHYA PRADESH | 4036 | 3.7% |
14 | MAHARASHTRA | 14691 | 13.6% |
15 | MANIPUR | 149 | 0.1% |
16 | MEGHALAYA | 69 | 0.1% |
18 | NAGALAND | 163 | 0.2% |
19 | ORISSA | 1962 | 1.8% |
20 | PUNJAB | 5852 | 5.4% |
21 | RAJASTHAN | 4321 | 4.0% |
23 | TAMIL NADU | 14365 | 13.3% |
24 | TRIPURA | 410 | 0.4% |
25 | UTTAR PRADESH | 10448 | 9.7% |
26 | WEST BENGAL | 5551 | 5.1% |
27 | ANDAMAN AND NICOBAR ISLANDS | 72 | 0.1% |
28 | CHANDIGARH | 592 | 0.5% |
29 | DADRA AND NAGAR HAVELI | 298 | 0.3% |
30 | DAMAN & DIU | 278 | 0.3% |
31 | DELHI | 3621 | 3.4% |
33 | PONDICHERRY | 513 | 0.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.