India - Annual Survey of Industries: 1993-94
Reference ID | IND-CSO-ASI-1993-94 |
Year | 1994 - 1995 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
340998
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS-1 (BLOC
K4) - FIXED ASSETS- P&
M (BLOCK4A) - WORKING CAPITAL-1 (B
LOCK 5) - WORKING CAPITAL-2 (B
LOCK 5_2) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7&am
p;6) - LABOUR COST-1 (BLOCK
8) - LABOUR COST-2 (BLOCK
8) - FUELS, MATERIALS (BL
OCK 9,13) - OTHER EXPENDITURE-1
(BLOCK 10) - OTHER EXPENDITURE-2
(BLOCK 10) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED-1
(BLOCK 13) - MATERIALS CONSUMED-2
(BLOCK 13A) - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS-1 (BLOCK 14) - PRODUCTS AND BY-PROD
UCTS-2 (BLOCK 14A)
Variable Groups
State code
(State)
File: OTHER EXPENDITURE-1 (BLOCK 10)
File: OTHER EXPENDITURE-1 (BLOCK 10)
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 | Valid cases: 55164 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.6 Standard deviation: 8.4 |
Questions and instructions
State code
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 5277 | 9.6% |
4 | ASSAM | 899 | 1.6% |
5 | BIHAR | 1546 | 2.8% |
6 | GOA | 246 | 0.4% |
7 | GUJARAT | 5242 | 9.5% |
8 | HARYANA | 1932 | 3.5% |
9 | HIMACHAL PRADESH | 338 | 0.6% |
10 | JAMMU & KASHMIR | 256 | 0.5% |
11 | KARNATAKA | 2979 | 5.4% |
12 | KERALA | 2144 | 3.9% |
13 | MADHYA PRADESH | 2044 | 3.7% |
14 | MAHARASHTRA | 7496 | 13.6% |
15 | MANIPUR | 77 | 0.1% |
16 | MEGHALAYA | 33 | 0.1% |
18 | NAGALAND | 82 | 0.1% |
19 | ORISSA | 982 | 1.8% |
20 | PUNJAB | 2978 | 5.4% |
21 | RAJASTHAN | 2180 | 4.0% |
23 | TAMIL NADU | 7540 | 13.7% |
24 | TRIPURA | 192 | 0.3% |
25 | UTTAR PRADESH | 5234 | 9.5% |
26 | WEST BENGAL | 2764 | 5.0% |
27 | ANDAMAN AND NICOBAR ISLANDS | 36 | 0.1% |
28 | CHANDIGARH | 300 | 0.5% |
29 | DADRA AND NAGAR HAVELI | 150 | 0.3% |
30 | DAMAN & DIU | 142 | 0.3% |
31 | DELHI | 1822 | 3.3% |
33 | PONDICHERRY | 253 | 0.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.