India - Annual Survey of Industries (Summary): 1991-92
Reference ID | IND-CSO-ASI-SUMMARY-91-92 |
Year | 1992 - 1993 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
104847
Ownership Code
(Itm10)
File: ASI_Summary_91_92
File: ASI_Summary_91_92
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 52721 Invalid: 0 Minimum: 1 Maximum: 7 Mean: 5.7 |
Questions and instructions
Type of ownership (code)
Value | Category | Cases | |
---|---|---|---|
1 | Wholly Central Government | 806 | 1.5% |
2 | Wholly State and/or Local Government | 2135 | 4.0% |
3 | Wholly Private Enterprise | 503 | 1.0% |
4 | Central Government and State and/or Local Government jointly | 936 | 1.8% |
5 | Joint Sector Private | 624 | 1.2% |
6 | Joint Sector Public | 47716 | 90.5% |
7 | Invalid | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.