India - Annual Survey of Industries (Summary): 1990-91
Reference ID | IND-CSO-ASI-SUMMARY-90-91 |
Year | 1991 - 1992 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
95106
Organisation Code
(Itm17)
File: ASI_Summary_90_91
File: ASI_Summary_90_91
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 51608 Invalid: 0 Minimum: 1 Maximum: 9 Mean: 3.4 |
Questions and instructions
Type of Organisation (code)
Value | Category | Cases | |
---|---|---|---|
1 | Individual Proprietorship | 8858 | 17.2% |
2 | Partnership : Joint family | 3479 | 6.7% |
3 | Partnership : Others | 19301 | 37.4% |
4 | Public Limited Company | 5954 | 11.5% |
5 | Private Limited Company | 9698 | 18.8% |
6 | Public Corporations | 1609 | 3.1% |
7 | Co-Operative Society | 1079 | 2.1% |
8 | Others | 1367 | 2.6% |
9 | Invalid | 263 | 0.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.