India - Annual Survey of Industries (Summary): 1989-90
Reference ID | IND-CSO-ASI-SUMMARY-89-90 |
Year | 1990 - 1991 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 10, 2016
Last modified
Sep 01, 2016
Page views
91885
Part Code
(Part_CD)
File: ASI_Summary_89_90
File: ASI_Summary_89_90
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-2 | Valid cases: 49552 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | Delhi | 16677 | 33.7% |
2 | Kolkata | 32875 | 66.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.