India - Annual Survey of Industries (Summary): 1989-90
Reference ID | IND-CSO-ASI-SUMMARY-89-90 |
Year | 1990 - 1991 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 10, 2016
Last modified
Sep 01, 2016
Page views
91869
Organisation Code
(Itm17)
File: ASI_Summary_89_90
File: ASI_Summary_89_90
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 49552 Invalid: 0 Minimum: 1 Maximum: 9 Mean: 3.4 |
Questions and instructions
Type of Organisation (code)
Value | Category | Cases | |
---|---|---|---|
1 | Individual Proprietorship | 8377 | 16.9% |
2 | Joint family (HUF) | 3653 | 7.4% |
3 | Partnership : Others | 18703 | 37.7% |
4 | Public Limited Company | 5623 | 11.3% |
5 | Private Limited Company | 9000 | 18.2% |
6 | Government departmental enterprises | 1542 | 3.1% |
7 | Public Corporation by special Act of Parliament or State Legislature | 936 | 1.9% |
8 | Co-Operative Society | 1433 | 2.9% |
9 | Others (including trusts, wakf, boards etc.) | 285 | 0.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.