India - Annual Survey of Industries (Summary): 1989-90
Reference ID | IND-CSO-ASI-SUMMARY-89-90 |
Year | 1990 - 1991 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 10, 2016
Last modified
Sep 01, 2016
Page views
91870
Year of Initial Production Code
(Itm27)
File: ASI_Summary_89_90
File: ASI_Summary_89_90
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-6 | Valid cases: 49552 Invalid: 0 Minimum: 1 Maximum: 9 |
Questions and instructions
Year of Initial Production Code
Value | Category | Cases | |
---|---|---|---|
1 | Upto 1950 | 4005 | 8.1% |
2 | 1951-1955 | 1237 | 2.5% |
3 | 1956-1960 | 2299 | 4.6% |
4 | 1961-1965 | 3580 | 7.2% |
5 | 1966-1970 | 4087 | 8.2% |
6 | 1971-1975 | 6399 | 12.9% |
7 | 1976-1980 | 8574 | 17.3% |
8 | 1981 On wards | 19276 | 38.9% |
9 | NR | 95 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.