India - Household Consumer Expenditure: NSS 55th Round, Schedule 1, July 1999 - June 2000
Reference ID | DDI-IND-MOSPI-NSSO-55Rnd-Sch1-July1999-June2000 |
Year | 1999 - 2000 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 26, 2015
Last modified
Oct 23, 2015
Page views
560066
- Blocks 1,3,12_Househ
old Characteristics - Block 4_Demographic
and Other Particular
s of Household Membe
rs - Block 5_Monthly hous
ehold expenditure on
food and non-food i
tems - Block 5pt1_Monthly h
ousehold expenditure
on fuel and light - Block 6_Annual house
hold expenditure on
clothing - Block 7_Annual house
hold expenditure on
footwear - Block 8pt1_Annual ho
usehold expenditure
on education and med
ical (institutional)
goods and services - Block 8pt2_Monthly h
ousehold expenditure
on miscellaneous go
ods and services inc
luding medical (non-
institutional), rent
s and taxes - Block 9_Annual house
hold expenditure on
durable goods - Block 10pt2_Monthly
household consumptio
n of selected non-fo
od items from home-p
roduced stock - Block 11_Monthly hou
sehold purchase of s
elected commodities
supplied through PDS - Block 13_Non-food it
ems received as part
of wages and salari
es or perquisites an
d gifts given and gi
fts received by the
household
Variable Groups
State
(State)
File: Block 8pt1_Annual household expenditure on education and medical (institutional) goods and services
File: Block 8pt1_Annual household expenditure on education and medical (institutional) goods and services
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 381274 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 23610 | 6.2% |
03 | Arunachal Pradesh | 3016 | 0.8% |
04 | Assam | 13867 | 3.6% |
05 | Bihar | 22861 | 6.0% |
06 | Goa | 1901 | 0.5% |
07 | Gujarat | 16448 | 4.3% |
08 | Haryana | 7039 | 1.8% |
09 | Himachal Pradesh | 9106 | 2.4% |
10 | Jammu & Kashmir | 9016 | 2.4% |
11 | Karnataka | 16616 | 4.4% |
12 | Kerala | 20259 | 5.3% |
13 | Madhya Pradesh | 25101 | 6.6% |
14 | Maharashtra | 33757 | 8.9% |
15 | Manipur | 6266 | 1.6% |
16 | Meghalaya | 4209 | 1.1% |
17 | Mizoram | 4923 | 1.3% |
18 | Nagaland | 3501 | 0.9% |
19 | Orissa | 12002 | 3.1% |
20 | Punjab | 13870 | 3.6% |
21 | Rajasthan | 16082 | 4.2% |
22 | Sikkim | 3276 | 0.9% |
23 | Tamil Nadu | 22862 | 6.0% |
24 | Tripura | 6851 | 1.8% |
25 | Uttar Pradesh | 45098 | 11.8% |
26 | West Bengal | 25212 | 6.6% |
27 | A & N Islands | 1271 | 0.3% |
28 | Chandigarh | 3348 | 0.9% |
29 | Dadra & Nagar Haveli | 970 | 0.3% |
30 | Daman & Diu | 1330 | 0.3% |
31 | Delhi | 4894 | 1.3% |
32 | Lakshdweep | 852 | 0.2% |
33 | Pondicherry | 1860 | 0.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Imputation and Derivation
This variable has been derived from the variable "State region" to enable the users to easily access state wise data.