India - Annual Survey of Industries (Summary): 1984-85
Reference ID | IND-CSO-ASI-SUMMARY-84-85 |
Year | 1985 - 1986 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 10, 2016
Last modified
Sep 01, 2016
Page views
100333
Year of Initial Production Code
(Itm27)
File: ASISUM_8485
File: ASISUM_8485
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 57878 Invalid: 0 Minimum: 1 Maximum: 9 |
Questions and instructions
Year of Initial Production Code
Value | Category | Cases | |
---|---|---|---|
1 | Upto 1950 | 6490 | 11.2% |
2 | 1951-1955 | 2038 | 3.5% |
3 | 1956-1960 | 3820 | 6.6% |
4 | 1961-1965 | 5530 | 9.6% |
5 | 1966-1970 | 6599 | 11.4% |
6 | 1971-1975 | 10139 | 17.5% |
7 | 1976-1980 | 13009 | 22.5% |
8 | 1981 On wards | 10204 | 17.6% |
9 | NR | 49 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.