India - Annual Survey of Industries (Summary): 1983-84
Reference ID | IND-CSO-ASI-SUMMARY-83-84 |
Year | 1984 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 10, 2016
Last modified
Sep 01, 2016
Page views
95519
Year of Initial Production Code
(Itm27)
File: ASISUM_8384
File: ASISUM_8384
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 59017 Invalid: 0 Minimum: 1 Maximum: 9 |
Questions and instructions
Year of Initial Production Code
Value | Category | Cases | |
---|---|---|---|
1 | Upto 1950 | 6711 | 11.4% |
2 | 1951-1955 | 2150 | 3.6% |
3 | 1956-1960 | 4108 | 7.0% |
4 | 1961-1965 | 5850 | 9.9% |
5 | 1966-1970 | 7089 | 12.0% |
6 | 1971-1975 | 11083 | 18.8% |
7 | 1976-1980 | 14451 | 24.5% |
8 | 1981 On wards | 7434 | 12.6% |
9 | NR | 141 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.