India - Annual Survey of Industries (Summary): 1980-81
Reference ID | IND-CSO-ASI-SUMMARY-80-81 |
Year | 1981 - 1982 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 12, 2016
Last modified
Sep 01, 2016
Page views
113256
State Code
(State)
File: ASISUM_8081
File: ASISUM_8081
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 2-55 | Valid cases: 58503 Invalid: 0 Minimum: 11 Maximum: 54 |
Questions and instructions
Literal question
State Code
Categories
Value | Category | Cases | |
---|---|---|---|
11 | RAJASTHAN | 1571 | ![]() |
12 | PUNJAB | 3370 | ![]() |
13 | JAMMU & KASHMIR | 324 | ![]() |
14 | HARYANA | 1541 | ![]() |
15 | HIMACHAL PRADESH | 172 | ![]() |
16 | DELHI | 1829 | ![]() |
17 | CHANDIGARH | 202 | ![]() |
21 | UTTAR PRADESH | 4715 | ![]() |
22 | MADHYA PRADESH | 2015 | ![]() |
27 | DADRA AND NAGAR HAVELI | 0 | ![]() |
31 | BIHAR | 2455 | ![]() |
32 | ORISSA | 897 | ![]() |
33 | WEST BENGAL | 4013 | ![]() |
34 | ASSAM | 1035 | ![]() |
35 | MANIPUR | 38 | ![]() |
36 | TRIPURA | 216 | ![]() |
37 | NAGALAND | 0 | ![]() |
38 | MEGHALAYA | 35 | ![]() |
39 | ARUNCHAL PRADESH | 0 | ![]() |
41 | ANDHRA PRADESH | 6413 | ![]() |
42 | TAMIL NADU | 6177 | ![]() |
43 | KERALA | 1895 | ![]() |
44 | PONDICHERRY | 146 | ![]() |
45 | ANDAMAN AND NICOBAR ISLANDS | 31 | ![]() |
51 | GUJARAT | 6730 | ![]() |
52 | MAHARASHTRA | 9276 | ![]() |
53 | KARNATAKA | 3224 | ![]() |
54 | Daman and Diu | 183 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.