India - Annual Survey of Industries (Summary): 1979-80
Reference ID | IND-CSO-ASI-SUMMARY-79-80 |
Year | 1980 - 1981 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 12, 2016
Last modified
Sep 01, 2016
Page views
98069
Year of Initial Production Code
(Itm27)
File: ASISUM_7980
File: ASISUM_7980
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 56460 Invalid: 0 Minimum: 1 Maximum: 7 |
Questions and instructions
Year of Initial Production Code
Value | Category | Cases | |
---|---|---|---|
1 | Upto 1950 | 7603 | 13.5% |
2 | 1951-1955 | 2511 | 4.4% |
3 | 1956-1960 | 4625 | 8.2% |
4 | 1961-1965 | 6688 | 11.8% |
5 | 1966-1970 | 7919 | 14.0% |
6 | 1971-1975 | 21737 | 38.5% |
7 | 1976-1980 | 5377 | 9.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.