India - Annual Survey of Industries (Summary): 1978-79
Reference ID | IND-CSO-ASI-SUMMARY-78-79 |
Year | 1979 - 1980 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 12, 2016
Last modified
Sep 01, 2016
Page views
93941
Organisation Code
(Itm17)
File: ASISUM_7879
File: ASISUM_7879
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 47665 Invalid: 0 Minimum: 0 Maximum: 8 Mean: 3.1 |
Questions and instructions
Type of Organisation (code)
Value | Category | Cases | |
---|---|---|---|
0 | NR | 109 | 0.2% |
1 | Individual Proprietorship | 8969 | 18.8% |
2 | Partnership : Joint family | 9463 | 19.9% |
3 | Partnership : Others | 14562 | 30.6% |
4 | Public Limited Company | 4906 | 10.3% |
5 | Private Limited Company | 5855 | 12.3% |
6 | Public Corporations | 1276 | 2.7% |
7 | Co-Operative Society | 1222 | 2.6% |
8 | Others | 1303 | 2.7% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
This is to be filled in codes
Others
Invalid values may be treated as others