India - Annual Survey of Industries (Summary): 1978-79
Reference ID | IND-CSO-ASI-SUMMARY-78-79 |
Year | 1979 - 1980 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 12, 2016
Last modified
Sep 01, 2016
Page views
93964
State Code
(State)
File: ASISUM_7879
File: ASISUM_7879
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 2-55 | Valid cases: 47665 Invalid: 0 Minimum: 11 Maximum: 54 Mean: 37.4 |
Questions and instructions
State Code
Value | Category | Cases | |
---|---|---|---|
11 | RAJASTHAN | 1219 | 2.6% |
12 | PUNJAB | 2494 | 5.2% |
13 | JAMMU & KASHMIR | 253 | 0.5% |
14 | HARYANA | 951 | 2.0% |
15 | HIMACHAL PRADESH | 181 | 0.4% |
16 | DELHI | 1420 | 3.0% |
17 | CHANDIGARH | 132 | 0.3% |
21 | UTTAR PRADESH | 4052 | 8.5% |
22 | MADHYA PRADESH | 1649 | 3.5% |
27 | DADRA AND NAGAR HAVELI | 0 | 0.0% |
31 | BIHAR | 1783 | 3.7% |
32 | ORISSA | 628 | 1.3% |
33 | WEST BENGAL | 3642 | 7.6% |
34 | ASSAM | 996 | 2.1% |
35 | MANIPUR | 1 | 0.0% |
36 | TRIPURA | 77 | 0.2% |
37 | NAGALAND | 0 | 0.0% |
38 | MEGHALAYA | 33 | 0.1% |
39 | ARUNCHAL PRADESH | 0 | 0.0% |
41 | ANDHRA PRADESH | 5103 | 10.7% |
42 | TAMIL NADU | 5088 | 10.7% |
43 | KERALA | 1681 | 3.5% |
44 | PONDICHERRY | 113 | 0.2% |
45 | ANDAMAN AND NICOBAR ISLANDS | 25 | 0.1% |
51 | GUJARAT | 5344 | 11.2% |
52 | MAHARASHTRA | 7859 | 16.5% |
53 | KARNATAKA | 2780 | 5.8% |
54 | Daman and Diu | 161 | 0.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.