India - Participation in Education: 52nd Round, Schedule 25.2, July 1995 - July 1996
Reference ID | IND-MOSPI-NSSO-NSS-52-25.2-1995-V2. |
Year | 1995 - 1996 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. Of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 26, 2015
Last modified
Oct 23, 2015
Page views
253643
- BLOCK 1 & 2 Iden
tification & hou
sehold particulars - BLOCK 3 Demographic
particulars of all p
ersons - BLOCK 4 Education pa
rticulars... - BLOCK 5 Particulars
of private expenditu
re - BLOCK 6 Particulars
of expenditure on de
pendants - BLOCK 7 Particulars
of currently not att
ending persons... - WORKSHEET for househ
old consumer expendi
ture
Data Description
Data File: BLOCK 1 & 2 Identification & household particulars
Content | Identification particulars of sample household : In these two blocks the identification particulars of the sample households are to be recorded. As the contents of these blocks are the same as in other schedules, the instructions for filling up these two blocks are the same as those for blocks 0 and 1 of schedule 25.0 and they may be referred. |
Cases | 72883 |
Variable(s) | 35 |
Structure: | Type: relational Keys: hhid (Household unique identification number - Primary key) |
Producer | CC, MOS&PI |
Variables
Name | Label | Question | |
SL_NO | Serial Number | ||
ROUND_SCH | Round Schedule | ||
STATE | State | state to which a person belongs | |
REGION | Region | region to which a person belongs | |
SUB_ROUND | Sub Round | ||
FLOT_NO | Folt No. | ||
VILL_SL_NO | Village / Bl. Srl. No. | ||
HG_SB_NO | Hg / sb / sample vill / bl. no. | ||
SECOND_STG_STRM | 2nd stage stratum / schedule type | second stage stratum number ? | |
HH_NO | Household Number | ||
LVL_NO | Level No. | ||
ZERO_FILLER | Zero filler | ||
SL_NO_INF | Srl. No. of informant | ||
EDUCATION_LVL | Education level | general education level of informant | |
RESPONSE_CODE | Response code | response code | |
SURVEY_CODE | Survey code | survey code | |
REASON_FOR_SUBST | Reason for substitution | reason for substitution of original household | |
HH_SIZE | Household size | size of the household | |
SOCIAL_GR | Social group | social group | |
HH_INCUR_ANY_EXP | Household incurred any expenditure | Is the hh incurring any expenditure for dependents studying away from home ? | |
AVG_M_HH_EXP | Average monthly household expenditure | Average monthly household expenditure(Rs.) | |
MPCE | Monthly per capita expenditure | Monthly per capita expenditure ( Rs 0.00 ) | |
DIST_PRIMARY_SCHOOL | Distance to nearest primary school | Distance to nearest primary school | |
BLANK | Blank | ||
SAMPLE | Sample | Sample | |
SECTOR | Sector | Sector | |
STRATUM | Stratum | Stratum no. | |
DISTRICT | District | District code | |
SUB_SAMPLE | Sub sample | Sub-sample | |
UPDATE_CODE | Update code | ||
MULTIPLIER_SUB_RND | Multiplier ( Subround 1/2 ) | ||
MULTIPLIER_COMB | Multiplier ( Combined ) | ||
hhid | Household unique identification number - Primary key | ||
state_region | State_region | ||
state_region_district | State_region_district | ||
Total variable(s):
35 |