India - Annual Survey of Industries (Summary): 1993-94
Reference ID | IND-CSO-ASI-SUMMARY-93-94 |
Year | 1994 - 1995 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 12, 2016
Last modified
Sep 01, 2016
Page views
94884
Organisation Code
(Itm11)
File: ASI_Summary_93_94
File: ASI_Summary_93_94
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 55045 Invalid: 0 Minimum: 0 Maximum: 9 Mean: 3.5 |
Questions and instructions
Type of Organisation (code)
Value | Category | Cases | |
---|---|---|---|
0 | NR | 8 | 0.0% |
1 | Individual Proprietorship | 10278 | 18.7% |
2 | Partnership : Joint family | 2789 | 5.1% |
3 | Partnership : Others | 19571 | 35.6% |
4 | Public Limited Company | 6766 | 12.3% |
5 | Private Limited Company | 10674 | 19.4% |
6 | Public Corporations | 1832 | 3.3% |
7 | Co-Operative Society | 1355 | 2.5% |
8 | Others | 1386 | 2.5% |
9 | Invalid | 386 | 0.7% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.