India - Annual Survey of Industries (Summary): 1993-94
Reference ID | IND-CSO-ASI-SUMMARY-93-94 |
Year | 1994 - 1995 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 12, 2016
Last modified
Sep 01, 2016
Page views
94912
Year of Initial Production Code
(Itm21)
File: ASI_Summary_93_94
File: ASI_Summary_93_94
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-6 | Valid cases: 55045 Invalid: 0 |
Questions and instructions
Year of Initial Production Code
Value | Category | Cases | |
---|---|---|---|
1 | < 1950 | 3605 | 6.5% |
2 | 1950-1959 | 2827 | 5.1% |
3 | 1960-1969 | 6324 | 11.5% |
4 | 1970-1979 | 12006 | 21.8% |
5 | 1980-1989 | 21733 | 39.5% |
6 | > 1990 | 8550 | 15.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.