India - Annual Survey of Industries (Summary): 1994-95
Reference ID | IND-CSO-ASI-SUMMARY-94-95 |
Year | 1995 - 1996 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 12, 2016
Last modified
Sep 01, 2016
Page views
96111
Organisation Code
(Itm11)
File: ASI_Summary_94_95
File: ASI_Summary_94_95
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 57544 Invalid: 0 Minimum: 1 Maximum: 9 Mean: 3.4 |
Questions and instructions
Type of Organisation (code)
Value | Category | Cases | |
---|---|---|---|
1 | Individual Proprietorship | 11047 | 19.2% |
2 | Partnership : Joint family | 2749 | 4.8% |
3 | Partnership : Others | 19974 | 34.7% |
4 | Public Limited Company | 7454 | 13.0% |
5 | Private Limited Company | 11334 | 19.7% |
6 | Public Corporations | 1879 | 3.3% |
7 | Co-Operative Society | 1319 | 2.3% |
8 | Others | 1449 | 2.5% |
9 | Invalid | 339 | 0.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.