India - Annual Survey of Industries (Summary): 1994-95
Reference ID | IND-CSO-ASI-SUMMARY-94-95 |
Year | 1995 - 1996 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 12, 2016
Last modified
Sep 01, 2016
Page views
96084
Year of Initial Production Code
(Itm21)
File: ASI_Summary_94_95
File: ASI_Summary_94_95
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-6 | Valid cases: 57544 Invalid: 0 |
Questions and instructions
Year of Initial Production Code
Value | Category | Cases | |
---|---|---|---|
1 | < 1950 | 3271 | 5.7% |
2 | 1950-1959 | 2839 | 4.9% |
3 | 1960-1969 | 6190 | 10.8% |
4 | 1970-1979 | 11882 | 20.6% |
5 | 1980-1989 | 21572 | 37.5% |
6 | > 1990 | 11790 | 20.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.