India - Household Consumer Expenditure, NSS 68th Round, Schedule 1.0, July 2011 - June 2012 (Type 2)
Reference ID | DDI-IND-MOSPI-NSSO-68Rnd-Sch1.0-July2011-June2012-t2 |
Year | 2011 - 2012 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 19, 2016
Last modified
Sep 02, 2016
Page views
832229
- Identification of Sa
mple Household - Blo
ck 1 and 2 - Level1-
type2-68 Round - Household characteri
stics - Block 3 - Le
vel2 - type2 - 68 - Household characteri
stics - Block 3 - le
vel3 - type2 - 68 - Demographic and othe
r particulars of hou
sehold members - Blo
ck 4 - Level 4 - Typ
e 2 - 68 - Consumption of cerea
ls-pulses- milk and
milk products during
the last 30 days -
Block 5.1- 5.2- 6 -
Level 5 - type 2 - 6
8 - Consumption of cloth
ing, bedding and foo
twear during last 36
5 days - Block 7 and
8 - Level 6 - Type
2 - 68 - Expenditure on Educa
tion and Medical (in
stitutional) goods a
nd services during t
he last 365 days - B
lock 9 - Level 7 - t
ype 2 - 68 - Expenditure on misce
llaneous goods and s
ervices including me
dical(non-institutio
nal), rents and taxe
s during the last 30
days. Block 10 - Le
vel 8 - type 2 - 68 - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use- Block 11
- Level 9 - Type 2
- 68 - Summary of Consumer
Expenditure - Block
12 - Level 11 - type
2 - 68 - Information on Ayurv
eda, Yoga, Naturopat
hy, Unani, Siddha, H
omeopathy(ASYUSH) -
Block 13 - Level 10
- type 2 - 68
Variable Groups
Item code
(Item_Code)
File: Consumption of cereals-pulses- milk and milk products during the last 30 days - Block 5.1- 5.2- 6 - Level 5 - type 2 - 68
File: Consumption of cereals-pulses- milk and milk products during the last 30 days - Block 5.1- 5.2- 6 - Level 5 - type 2 - 68
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 5277850 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
101 | Rice-PDS(Kg) | 39417 | 0.7% |
102 | Rice-other sources(Kg) | 88866 | 1.7% |
103 | Chira(Kg) | 21122 | 0.4% |
104 | Khoi, lava(Kg) | 1237 | 0.0% |
105 | Muri(Kg) | 17598 | 0.3% |
106 | Other rice products(Kg) | 3512 | 0.1% |
107 | Wheat/atta - P.D.S (Kg) | 26516 | 0.5% |
108 | Wheat/atta - other sources | 68269 | 1.3% |
110 | Maida(Kg) | 15174 | 0.3% |
111 | suji, rawa(Kg) | 34460 | 0.7% |
112 | sewai, noodles(Kg) | 13559 | 0.3% |
113 | bread(bakery)(Kg) | 24941 | 0.5% |
114 | other wheat products(Kg) | 808 | 0.0% |
115 | jowar & products(Kg) | 6880 | 0.1% |
116 | bajra & products(Kg) | 4797 | 0.1% |
117 | maize & products(Kg) | 5409 | 0.1% |
118 | barley & products(Kg) | 180 | 0.0% |
120 | small millet & products(Kg) | 805 | 0.0% |
121 | ragi & products(Kg) | 4590 | 0.1% |
122 | other cereals(Kg) | 1914 | 0.0% |
129 | Cereal(s.t) | 99818 | 1.9% |
139 | Cereal Substitute : tapioca etc. | 9421 | 0.2% |
140 | arhar (tur)(Kg) | 59297 | 1.1% |
141 | gram : split Kg | 41591 | 0.8% |
142 | gram : whole Kg | 26016 | 0.5% |
143 | moong(Kg) | 51388 | 1.0% |
144 | masur(Kg) | 44711 | 0.8% |
145 | urd(Kg) | 40811 | 0.8% |
146 | peas(Kg) | 13552 | 0.3% |
147 | khesari(Kg) | 2125 | 0.0% |
148 | other pulses(Kg) | 20785 | 0.4% |
150 | gram products(kg) | 7303 | 0.1% |
151 | besan(Kg) | 36093 | 0.7% |
152 | other pulse products(Kg) | 11833 | 0.2% |
159 | Pulses and Pulse Products(s.t) | 98337 | 1.9% |
160 | milk : liquid(litre) | 79414 | 1.5% |
161 | baby food(Kg) | 2193 | 0.0% |
162 | milk : cond./powder(Kg) | 9356 | 0.2% |
163 | curd(Kg) | 10439 | 0.2% |
164 | ghee(Kg) | 17251 | 0.3% |
165 | butter(Kg) | 2825 | 0.1% |
166 | ice cream (no.) | 4780 | 0.1% |
167 | other milk products(Kg) | 3956 | 0.1% |
169 | Milk & Milk Products : s.t (160-167) | 87867 | 1.7% |
170 | salt | 99106 | 1.9% |
171 | sugar - PDS | 33259 | 0.6% |
172 | sugar - other sources | 84773 | 1.6% |
173 | gur | 21844 | 0.4% |
174 | candy,misri | 2786 | 0.1% |
175 | honey | 1632 | 0.0% |
179 | salt & sugar : s.t(170-175) | 99800 | 1.9% |
180 | vanaspati,margarine(Kg) | 6309 | 0.1% |
181 | mustard oil(Kg) | 51511 | 1.0% |
182 | groundnut - oil (Kg) | 5842 | 0.1% |
183 | coconut oil(Kg) | 4831 | 0.1% |
184 | refined oil [sunflower,soyabean,saffola, etc] | 42185 | 0.8% |
185 | edible oil : others | 10602 | 0.2% |
189 | edible oil : s.t.(180-185) | 98840 | 1.9% |
190 | eggs(no) | 35176 | 0.7% |
191 | fish, prawn(Kg) | 29614 | 0.6% |
192 | goat meat /mutton(Kg) | 8598 | 0.2% |
193 | beef / buffalo meat(Kg) | 6431 | 0.1% |
194 | pork(Kg) | 3927 | 0.1% |
195 | chicken(Kg) | 24280 | 0.5% |
196 | others ( birds, crab, oyster, tortoise etc | 2252 | 0.0% |
199 | Egg,Fish & meat : s.t (190-196) | 61359 | 1.2% |
200 | potato(Kg) | 92221 | 1.7% |
201 | onion(Kg) | 96262 | 1.8% |
202 | tomato(Kg) | 79861 | 1.5% |
203 | brinjal(Kg) | 54528 | 1.0% |
204 | radish(Kg) | 17967 | 0.3% |
205 | carrot(Kg) | 18561 | 0.4% |
206 | palak/other leafy vegetables(Kg) | 65493 | 1.2% |
207 | green chillies(Kg) | 81282 | 1.5% |
208 | lady's finger(Kg) | 36029 | 0.7% |
210 | parwal/patal,kundru(Kg) | 14092 | 0.3% |
211 | cauliflower(Kg) | 31467 | 0.6% |
212 | cabbage(Kg) | 32412 | 0.6% |
213 | gourd, pumpkin(Kg) | 33654 | 0.6% |
214 | peas(Kg) | 14136 | 0.3% |
215 | beans, barbati(Kg) | 23593 | 0.4% |
216 | lemon(no.) | 32564 | 0.6% |
217 | other vegetables(Kg) | 60461 | 1.1% |
219 | vegetables : s.t (Kg) (200-217) | 99544 | 1.9% |
220 | banana (no.) | 44325 | 0.8% |
221 | jackfruit(kgs) | 1104 | 0.0% |
222 | watermelon(kg) | 3771 | 0.1% |
223 | pineapple (no.) | 1782 | 0.0% |
224 | coconut(no.) | 22261 | 0.4% |
225 | green coconut(no.) | 3365 | 0.1% |
226 | guava(Kg) | 8244 | 0.2% |
227 | singara(Kg) | 936 | 0.0% |
228 | orange , mausambi (no.) | 10140 | 0.2% |
230 | papaya(Kg) | 5321 | 0.1% |
231 | mango(kg) | 12137 | 0.2% |
232 | kharbooza(Kg) | 1244 | 0.0% |
233 | pears/nashpati(Kg) | 476 | 0.0% |
234 | berries(Kg) | 604 | 0.0% |
235 | leechi(Kg) | 792 | 0.0% |
236 | apple(Kg) | 15842 | 0.3% |
237 | grapes(Kg) | 9723 | 0.2% |
238 | other fresh fruits(Kg) | 8348 | 0.2% |
239 | fruits(fresh) : s.t.(220-238) | 75175 | 1.4% |
240 | coconut:copra(kg) | 10884 | 0.2% |
241 | groundnut(Kg) | 21450 | 0.4% |
242 | dates(Kg) | 3625 | 0.1% |
243 | cashewnut(Kg) | 4554 | 0.1% |
244 | walnut(Kg) | 727 | 0.0% |
245 | other nuts(Kg) | 1434 | 0.0% |
246 | raisin, (kishmish, monacca etc)(Kg) | 5629 | 0.1% |
247 | other dry fruits (Kg) | 3077 | 0.1% |
249 | fruits (dry) : s.t. (240-247) | 31286 | 0.6% |
250 | ginger (gm) | 74435 | 1.4% |
251 | garlic (gm) | 87911 | 1.7% |
252 | geera(gm) | 78504 | 1.5% |
253 | dhania(gm) | 69523 | 1.3% |
254 | turmeric (gm) | 94577 | 1.8% |
255 | black pepper (gm) | 27196 | 0.5% |
256 | dry chillies (gm) | 83620 | 1.6% |
257 | tamarind (gm) | 25428 | 0.5% |
258 | curry powder (gm) | 29223 | 0.6% |
260 | oilseeds (gm) | 41410 | 0.8% |
261 | other spices (gm) | 66331 | 1.3% |
269 | spices : s.t (250-261) | 99173 | 1.9% |
270 | tea : cups(no) | 43934 | 0.8% |
271 | tea : leaf (gm) | 90542 | 1.7% |
272 | coffee : cups(no) | 1029 | 0.0% |
273 | coffee : powder (gm) | 5851 | 0.1% |
274 | mineral water(litre) | 1515 | 0.0% |
275 | cold beverage : bottled/canned (litre) | 4758 | 0.1% |
276 | fruit juice and shake (litre) | 3657 | 0.1% |
277 | other beverages : cocoa, chocolate etc. | 4142 | 0.1% |
279 | beverages : s.t (270-277) | 97895 | 1.9% |
280 | cooked meals purchased (no.) | 9523 | 0.2% |
281 | cooked meals received free in workplace(no.) | 1457 | 0.0% |
282 | cooked meals received as assistance (no.) | 17312 | 0.3% |
283 | cooked snacks purchased [samosa, puri, paratha, burger, chowmein, idli, dosa, vada, chops, pakora, pao, bhaji, etc.] | 49100 | 0.9% |
284 | other served processed food | 6228 | 0.1% |
289 | served pocessed food : sub-total (280-284) | 64281 | 1.2% |
290 | prepared sweets, cake, pastry (kg) | 22698 | 0.4% |
291 | biscuits, chocolates etc. | 72536 | 1.4% |
292 | papad, bhujia, namkeen,mixture, chanachur | 37427 | 0.7% |
293 | chips(gm) | 9661 | 0.2% |
294 | pickles (gm) | 9040 | 0.2% |
295 | sauce,jam,jelly(gm) | 2204 | 0.0% |
296 | other packaged processed food | 6914 | 0.1% |
299 | packaged processed food : s.t.(290-296) | 85254 | 1.6% |
300 | pan : leaf (no) | 11406 | 0.2% |
301 | pan : finished (no) | 11562 | 0.2% |
302 | ingredients for pan (gm) | 17324 | 0.3% |
309 | pan : s.t.(300-302) | 26885 | 0.5% |
310 | bidi(no.) | 19387 | 0.4% |
311 | cigarettes (no) | 9517 | 0.2% |
312 | leaf tobacco(gm) | 11896 | 0.2% |
313 | snuff (gm) | 658 | 0.0% |
314 | hooka tobacco(gm) | 1333 | 0.0% |
315 | cheroot (no.) | 278 | 0.0% |
316 | zarda,kimam,surti(gm) | 4664 | 0.1% |
317 | other tobacco products (gm) | 13976 | 0.3% |
319 | tobacco : s.t. (310-317) | 49831 | 0.9% |
320 | ganja (gm) | 104 | 0.0% |
321 | toddy (litre) | 1323 | 0.0% |
322 | country liquor (litre) | 6532 | 0.1% |
323 | beer (litre) | 1694 | 0.0% |
324 | foreign/ refined liquor or wine (litre) | 4349 | 0.1% |
325 | other intoxicants | 1172 | 0.0% |
329 | intoxicants : s.t.(320-325) | 14570 | 0.3% |
330 | Coke (Kg) | 562 | 0.0% |
331 | firewood & Chips(Kg) | 60968 | 1.2% |
332 | electricity (std. unit) | 89041 | 1.7% |
333 | dung cake(Kg) | 21822 | 0.4% |
334 | kerosene-PDS (ltr) | 55061 | 1.0% |
335 | kerosene-other sources(litre) | 20137 | 0.4% |
336 | matches (box) | 96770 | 1.8% |
337 | coal(Kg) | 1909 | 0.0% |
338 | LPG[excl. conveyance] | 50519 | 1.0% |
340 | charcoal(Kg) | 1190 | 0.0% |
341 | Candle (no.) | 35746 | 0.7% |
342 | gobar gas(Kg) | 225 | 0.0% |
343 | petrol (litre)[excl. conveyance] | 159 | 0.0% |
344 | diesel (litre) [excl. conveyance] | 166 | 0.0% |
345 | other fuel | 20780 | 0.4% |
349 | fuel and light : s.t. (330-345) | 101489 | 1.9% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.