India - Debt and Investment Volume 1: NSS 70th Round, Schedule 18.2, January - December 2013 (Visit 1)
Reference ID | DDI-IND-MOSPI-NSSO-70Rnd-Sch18pt2-Jan-Dec2013-v2 |
Year | 2013 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 19, 2016
Last modified
Sep 02, 2016
Page views
352443
- Visit 2_Block 1&
2_Identification of
sample household and
particulars of fiel
d operations - Visit 2_Block 11_ tr
ansaction of shares
& debentures mad
e by the household i
n co operative socie
ties & companies
during 01.07.2012 t
o 30.06.2013 - Visit 2_Block 14_par
ticulars of cash loa
ns payable by the ho
usehold to instituti
onal, non-institutio
nal agencies as on t
he date of survey an
d transactions of lo
ans during 01.07.201
3 to date of survey - Visit 2_Block 15_kin
d loans payable by t
he household as on t
he date of survey - Visit 2_Block 16_Val
ue (`) of transactio
ns by the household
on specified items _
capital expenditure - Visit 2_Block 16_val
ue (`) of transactio
ns by the household
on specified items d
uring 01.01.2013 to
30.06.2013
Variable Groups
Data Description
Data File: Visit 2_Block 14_particulars of cash loans payable by the household to institutional, non-institutional agencies as on the date of survey and transactions of loans during 01.07.2013 to date of survey
Content | The details of cash loans payable by the household as on the date of survey and transactions of all loans will be recorded in this block. The reference period for recording items of loan is from 01.07.2013 to the date of survey. |
Cases | 186049 |
Variable(s) | 43 |
Variables
Name | Label | Question | |
HHID | ‘Primary key - unique identifier for a household’ | ||
CentreCodeRndShift | Centre code,Round and Shift | ||
Vill_Blk_Slno | FSU Serial No. | ||
Round | Round | ||
Schedule | Schedule | ||
Sample | Sample | ||
Sector | Sector | ||
State_Region | ‘State-Region’ | ||
State | State | ||
District_id | District | ||
State_District | ‘State-District’ | ||
Stratum | Stratum | ||
SubStratumNo | Sub-Stratum-no | ||
SubRound | Sub-Round | ||
SubSample | Sub-Sample | ||
FODSubRegion | FOD-Sub-Region | ||
HG_SubBlkNo | Hamlet group/Sub-block no. | ||
Second_Stratum | Second-Stage-Stratum-no | ||
Hhold_no | Sample hhld. No. | ||
Visit_no | ‘Visit number’ | ||
Level | ‘Level 15 - block 14 ’ | ||
b14_q1 | Serial no. | ||
b14_q2 | Date of borrowing - month | ||
b14_q3 | Date of borrowing - year | ||
b14_q4 | Period of loan | ||
b14_q5 | Amount borrowed oroginally | ||
b14_q6 | Credit agency | ||
b14_q7 | Scheme of lending | ||
b14_q8 | Type of loan | ||
b14_q9 | Nature of interest | ||
b14_q10 | Rate of interest(0.00) | ||
b14_q11 | Purpose of loan | ||
b14_q12 | Type of security | ||
b14_q13 | Type of mortgage | ||
b14_q14 | Amount repaid (Rs.) | ||
b14_q15 | Amount written off (Rs.) | ||
b14_q16 | Amount outstanding (Rs.) | ||
b14_q17 | Amount outstanding (Rs.) | ||
NSS | number of first stage units surveyed within a substratum for the sub-sample | ||
NSC | number of first stage units surveyed within a substratum for sub-sample combined | ||
MLT | weight or multiplier within a substratum for the sub-sample | ||
Weight_SS | Final weight for sub-sample wise estimates | ||
Weight_SC | Final weight for sub-sample combined estimates | ||
Total variable(s):
43 |