India - Annual Survey of Industries (Summary): 1977-78
Reference ID | IND-CSO-ASI-SUMMARY-77-78 |
Year | 1978 - 1979 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 22, 2016
Last modified
Sep 01, 2016
Page views
87765
Organisation Code
(Itm17)
File: ASISUM_7778
File: ASISUM_7778
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 50871 Invalid: 0 Minimum: 0 Maximum: 8 Mean: 2 |
Questions and instructions
Type of Organisation (code)
Value | Category | Cases | |
---|---|---|---|
0 | NR | 12586 | 24.7% |
1 | Individual Proprietorship | 5467 | 10.7% |
2 | Partnership : Joint family | 18319 | 36.0% |
3 | Partnership : Others | 4739 | 9.3% |
4 | Public Limited Company | 5902 | 11.6% |
5 | Private Limited Company | 1109 | 2.2% |
6 | Public Corporations | 1233 | 2.4% |
7 | Co-Operative Society | 1515 | 3.0% |
8 | Others | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
This is to be filled in codes
Others
Invalid values may be treated as others