India - Social Consumption - Education Survey: NSS 71st Round, Schedule 25.2 , January 2014 -June 2014
Reference ID | DDI-IND-MOSPI-NSSO-71st-Sch25dot2-2014 |
Year | 2014 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 27, 2015
Last modified
Oct 23, 2015
Page views
423861
- Block-1&2- Level
-01-Identification o
f sample household a
nd particulars of fi
eld operations - Block-3-Level-02 Hou
sehold Characteristi
cs - Block-4 - Level -03
Demographic and othe
r particulars of Hou
sehold members - Block-6 - Level-04 P
articulars of expend
iture - Block-5 - Level-05 e
ducation particulars
on basic course - Block-7 - Level-06 P
articulars of person
s currently not atte
nding any educationa
l institute
Language mailnly spoken at home
(lang_home)
File: Block-5 - Level-05 education particulars on basic course
File: Block-5 - Level-05 education particulars on basic course
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-29 | Valid cases: 93513 Invalid: 0 Minimum: 1 Maximum: 29 Mean: 10.3 Standard deviation: 10.1 |
Value | Category | Cases | |
---|---|---|---|
1 | Hindi | 36833 | 39.4% |
2 | English | 331 | 0.4% |
3 | Assamese | 1591 | 1.7% |
4 | Bengali | 7584 | 8.1% |
5 | Bodo | 129 | 0.1% |
6 | Dogri | 329 | 0.4% |
7 | Gujrati | 3981 | 4.3% |
8 | Kannada | 2711 | 2.9% |
10 | Kashmiri | 1183 | 1.3% |
11 | Konkani | 300 | 0.3% |
12 | Maithili | 621 | 0.7% |
13 | Malayalam | 3411 | 3.6% |
14 | Manipuri | 1378 | 1.5% |
15 | Marathi | 5673 | 6.1% |
16 | Nepali | 833 | 0.9% |
17 | Oriya | 2950 | 3.2% |
18 | Punjabi | 2261 | 2.4% |
20 | Sanskrit | 5 | 0.0% |
21 | Santhali | 243 | 0.3% |
22 | Sindhi | 115 | 0.1% |
23 | Tamil | 4920 | 5.3% |
24 | Telugu | 4980 | 5.3% |
25 | Urdu | 1352 | 1.4% |
29 | Others | 9799 | 10.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.